P2.9 indoor rental led display RF1000 series
P2.9 Indoor Rental LED Display 500x1000mm with adaptable and strong cabinet design, which makes it operate more easily than other cabinets, It just needs one person to install, repair, and assemble, so it can save labor effectively. This is more effective than 500x500mm cabinets, it needs less power supply and receiving card and can save the cost of buying the LED screen.
- Cabinet: 500×1000 mm
- Pixel pitch: 2.976
- Wide viewing angle
- High contrast
- Noiseless
- High stable
- Reliable performance
Feature

Curve or regular locks
It has curved locks and can connect 500x500mm and 500x1000mm cabinets together, this makes it more flexible and easy to install in either concave or convex configurations, you can use it in curved and regular both, making it can use in many places.
It can combine them with a round type to meet various customer’s needs. If put in the supermarket, it is a good choice for making an advertisement, the special type can make more and more vivid videos.


Good appearance
There are no extra lines and cables making the back of the cabinets look more beautiful and grant, and it can attract more and more people’s attention. The cabinets connected can be seamless to make the display have a good video effection.
Parameter
- P2.9 indoor rental LED display 500x1000mm parameter
- RF1000 series for other pixel pitch
| Pixel Pitch | P2.97 |
| LED type | SMD2121 |
| Pixel configuration | 3-in-1 SMD |
| Pixel density | 112,896 pixels/m2 |
| Module dimension(W*H) | 250*250mm |
| Module resolution | 84*84dots |
| Drive Method | 1/21 scan |
| Maintenance | Front and back |
| Cabinet size (W*H) | 500*1000mm |
| Cabinet depth | 72mm |
| Cabinet material | Aluminum |
| Cabinet weight | 13.5kg/pcs |
| Brightness | ≥1000 cd/m2 |
| Best Viewing Distance | 3m to 30m |
| Viewing Angle | 140 * 140 |
| Grey Level | 14 Bit |
| Refresh Rate | ≥1920HZ /3840HZ |
| Power consumption(Avg.) | 110w/cabinet |
| Power consumption(Max.) | 330w/cabinet |
| Humidity-operating | 10% ~ 95% |
| Operating Temperature | -20° – 50° C |
| Screen life | ≥100000 hours |
| Controlling System | Synch or Async |
| Certificates | CE, RoHS, FCC, UL |
| Ingress Protection (IP) | IP31 |
| Warranty | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel Pitch | P2.604 | P2.97 | P3.91 | P4.81 |
| LED type | SMD2121/1515 | SMD2121 | SMD2121 | SMD2121 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3 in 1 SMD | 3-in-1 SMD |
| Pixel density | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 |
| Module dimension(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Drive Method | 1/32 scan | 1/21 scan | 1/16 scan | 1/13 scan |
| Maintenance | Front and back | Front and back | Front and back | Front and back |
| Cabinet size (W*H) | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm |
| Cabinet depth | 72mm | 72mm | 72mm | 72mm |
| Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet weight | 13.5kg/pcs | 13.5kg/pcs | 13.5kg/pcs | 13.5kg/pcs |
| Brightness | ≥1000 cd/m2 | ≥1000 cd/m2 | ≥1000 cd/m2 | ≥1000 cd/m2 |
| Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ |
| Power consumption(Avg.) | 120w/cabinet | 110w/cabinet | 100w/cabinet | 100w/cabinet |
| Power consumption(Max.) | 340w/cabinet | 330w/cabinet | 300w/cabinet | 300w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP31 | IP31 | IP31 | IP31 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | ||||

















