P3 indoor rental led display LRI3 series
P3 indoor rental LED display 576x576mm is a popular product in the rental market, this is for die-cast aluminum cabinet design, can show you the picture and videos completely, realize seamless infinite splicing of any size, fanless design, save energy, which makes it can use at many places. Such as exhibitions, video conferences, movie theaters, studios, KTV, nightclubs, and so on.
- Cabinet: 576×576 mm
- Pixel pitch: 3mm
- Die-cast aluminum rental cabinet
- Fast lock design, a good choice for rental
- Non-gaps between cabinets
- 120°(Horizontal) 120°(Vertical) viewing angle
- 10%~90% RH Working humidity
Feature

This cabinet with a clean internal layout, a good layout for data cables, power cables, power supply, and the control card, a fanless design, no noise during working, and cooling holes on the back cover of the LED display, it can achieve the lower consumption when it is operating.
Because the cabinet is light and small, you can use it for fixed or rental, when you use it for rental, you can use hanging bars to make them installed well, when you use it for fixed, you can make a steel structure to install them, it can make the led screen can use in many situations, at the same time, save your cost.


P3mm indoor rental LED display 576x576mm cabinet with Die-cast aluminum frame design, it is an ultra-light, ultra-thin space-saving, cost-saving, and stylish screen, one cabinet just 7KG, 80mm thickness, making it portable and easy to transport, saving the labors and time.
This type of screen with a friendly fast lock design makes LED display cabinets easy to install and assemble, The side locks can tighten up the cabinets when installed, and they can reduce the gaps between cabinets, making the screen seem seamless.

Parameter
- P3 Indoor rental LED display 500x500mm parameter
- LRI576 series for other pixel pitch
| Technical indexes | Specification |
| Pixel pitch | 3mm |
| Module size | 192mm×192mm |
| Module resolution | 64×64 |
| Module density | 111111dots/sqm |
| Cabinet Size(mm) | 576x576x80 |
| Pixel configuration | RGB,3 in 1 |
| Red wavelength | 625±2nm |
| Green wavelength | 525±2nm |
| Blue wavelength | 470±2nm |
| Colors | 16777216 |
| Best viewing distance | 3m—15m |
| Horizontal viewing angle | 140° |
| Vertical viewing angle | 120° |
| Maximum power consumption | 300W/pcs |
| Average power consumption | 100W/pcs |
| Brightness | 1000cd/sqm, adjustable |
| Grayscale | 16bits of per color |
| Driving method | 1/32scanning |
| Frame frequency | 60Hz |
| Refresh frequency | ≥3840 Hz |
| Working voltage | AC220V/110V±10% |
| IP grade | IP20-45 |
| Working temperature | -20°C~80°C |
| MTBF | More than 10,000 hours |
| Life span | More than 100,000hours |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD | |
| Technical indexes | Specification | Specification |
| Pixel pitch | 3mm | 6mm |
| Module size | 192mm×192mm | 192mm X 192mm |
| Module resolution | 64×64 | 32 X 32 |
| Module density | 111111dots/sqm | 27777dots/m2 |
| Cabinet Size(mm) | 576x576x80 | 576x576x80 |
| Pixel configuration | RGB,3 in 1 | 1R1G1B |
| Red wavelength | 625±2nm | 625±2nm |
| Green wavelength | 525±2nm | 525±2nm |
| Blue wavelength | 470±2nm | 470±2nm |
| Colors | 16777216 | 16777216 |
| Best viewing distance | 3m—15m | ≥6m |
| Horizontal viewing angle | 140° | 140° |
| Vertical viewing angle | 120° | 120° |
| Maximum power consumption | 300W/pcs | 300W/pcs |
| Average power consumption | 100W/pcs | 100W/pcs |
| Brightness | 1000cd/sqm, adjustable | 1000cd/sqm, adjustable |
| Grayscale | 16bits of per color | 16bits per color |
| Driving method | 1/32scanning | 1/8 or 1/16 scanning |
| Frame frequency | 60Hz | 60Hz |
| Refresh frequency | ≥3840 Hz | ≥3840 Hz |
| Working voltage | AC220V/110V±10% | AC220V/110V±10% |
| IP grade | IP20-45 | IP20-45 |
| Working temperature | -20°C~80°C | -20°C~80°C |
| MTBF | More than 10,000 hours | More than 10,000 hours |
| Life span | More than 100,000hours | More than 100,000hours |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD | ||

















