P2.6 Indoor rental led display RA500 series
P2.6 Indoor Rental LED Display 500x500mm with high definition, which is a good choice for events. The high resolution is fit to make the advertisement and bring you a profit, so this is also a good choice for investing. It is used in celebrations, weddings, concerts, theaters, nightclubs, conference halls, and so on.
- Cabinet: 500×500 mm
- Pixel pitch: 2.976
- Super light
- High strength
- High precision
- Cost-effective
- Easy to install
Feature

Light weight
The cabinet size is just 500x500mm with die-casting, so the weight is light just 7kg, This is a good choice for renting, you can move it at any time, even though there is no flight case, the delicate appearance also can attract the people’s sight.
Hard Connection without wires
These include the control box, power supply, sending card, and HUB board, there without wires connection, the cable can be more stable and durable, and the HUB board connects modules and power supplies directly instead of using wires, making the appearance look well.


Curved design
It can be used as a curved screen -5 to +10 degrees. The curved fast lock makes the screen seamless between cabinets, making the curved shape also offer a vivid and clear picture and videos.
Parameter
- P2.6 Indoor rental LED display 500x500mm parameter
- RA500 series for other pixel pitch
| Pixel Pitch | P2.604 |
| LED type | SMD2121/1515 |
| Pixel configuration | 3-in-1 SMD |
| Pixel density | 147,456 pixels/m2 |
| Module dimension(W*H) | 250*250mm |
| Module resolution | 96*96dots |
| Drive Method | 1/32 scan |
| Maintenance | Front and back |
| Cabinet size (W*H) | 500*500mm |
| Cabinet depth | 87mm |
| Cabinet material | Aluminum |
| Cabinet weight | 7.7kg/pcs |
| Brightness | ≥1000 cd/m2 |
| Best Viewing Distance | 2.5m to 25m |
| Viewing Angle | 140 * 140 |
| Grey Level | 14 Bit |
| Refresh Rate | ≥1920HZ / 3840HZ |
| Power consumption(Avg.) | 60w/cabinet |
| Power consumption(Max.) | 170w/cabinet |
| Humidity-operating | 10% ~ 95% |
| Operating Temperature | -20° – 50° C |
| Screen life | ≥100000 hours |
| Controlling System | Sync or Async |
| Certificates | CE,RoHS,FCC,UL |
| Ingress Protection (IP) | IP31 |
| Warranty | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SZLEDWORLD. | |
| Pixel Pitch | P2.604 | P2.97 | P3.91 | P4.81 |
| LED type | SMD2121/1515 | SMD2121 | SMD2121 | SMD2121 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3 in 1 SMD | 3-in-1 SMD |
| Pixel density | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 |
| Module dimension(W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
| Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Drive Method | 1/32 scan | 1/21 scan | 1/16 scan | 1/13 scan |
| Maintenance | Front and back | Front and back | Front and back | Front and back |
| Cabinet size (W*H) | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
| Cabinet depth | 87mm | 87mm | 87mm | 87mm |
| Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet weight | 7.7kg/pcs | 7.7kg/pcs | 7.7kg/pcs | 7.7kg/pcs |
| Brightness | ≥1000 cd/m2 | ≥1000 cd/m2 | ≥1000 cd/m2 | ≥1000 cd/m2 |
| Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ / 3840HZ | ≥1920HZ / 3840HZ | ≥1920HZ / 3840HZ | ≥1920HZ / 3840HZ |
| Power consumption(Avg.) | 60w/cabinet | 55w/cabinet | 50w/cabinet | 50w/cabinet |
| Power consumption(Max.) | 170w/cabinet | 160w/cabinet | 150w/cabinet | 150w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async | Sync or Async | Sync or Async |
| Certificates | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL | CE,RoHS,FCC,UL |
| Ingress Protection (IP) | IP31 | IP31 | IP31 | IP31 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SZLEDWORLD. | ||||

















