P3.91 outdoor rental led display RH1000 series
P3.91 outdoor rental LED display 500x1000mm is the most stable and popular for stage rental, it has high brightness( about 4500 to 5000nits), high resolution( even if you are far away from the LED screen, you can see it clearly than other types of led display), also the most competitive price in the market. The control box includes the receiving card and power supply, which can be quickly replaced without tools, improving the continuous performance of the LED display.
- Cabinet: 500×1000 mm
- Pixel pitch: 3.91
- Slim and lightweight
- Die-cast aluminum cabinet
- ±15° angle adjustable between cabinet
- IP65 waterproof
- Compatible with curved lock
Feature

Flexible design
It with a design with a curved system of -10°-+10° degrees concave and convex, This flexible LED screen is applications for stage usage ( most for weddings), rental events, and other backgrounds, it can show amazing pictures, and it can use indoor and outdoor both.
Good consistence
The seamless curve makes the LED screens have a good consistency, and the panel’s flatness makes the appearance more and more delicate, so that makes more and more people choose this cabinet, it is a popular type in these years.


Precise installation
It has many methods to install it, and the stacking installation is one of them, you also can use the hanging bars to support it, which is used widely at the stage, and it can be installed in different places, which can save the cost for buying a different led display.
Multi-function
Here can see many functions in this picture, all of which improve the affection when the machine is working, it can save time and labor when assembling or dismantling, such as, the handle can make you take it easy, the fast lock can make you install easy, the indicator light can make you use the led screen safer, so this is worthy to get one.

Parameter
- P3.91 outdoor rental LED display 500x1000mm parameter
- RH1000 series for other pixel pitch
| Pixel Pitch | P2.604 | P2.97 | P3.91 | P4.81 |
| LED type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3 in 1 SMD | 3-in-1 SMD |
| Pixel density | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 |
| Module dimension(W*H) | 250*250mm | 250*250mm | 250mmx250mm | 250mmx250mm |
| Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Drive Method | 1/24 scan | 1/21 scan | 1/16 scan | 1/13 scan |
| Maintenance | Front & back | Front & back | Front & back | Front & back |
| Cabinet size (W*H) | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm |
| Cabinet depth | 88mm | 88mm | 88mm | 88mm |
| Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet weight | 15kg/pcs | 15kg/pcs | 15kg/pcs | 15kg/pcs |
| Brightness | ≥4500 cd/m2 | ≥4500 cd/m2 | ≥4500 cd/m2 | ≥4000 cd/m2 |
| Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ |
| Power consumption(Avg.) | 140w/cabinet | 140w/cabinet | 130w/cabinet | 120w/cabinet |
| Power consumption(Max.) | 400w/cabinet | 400w/cabinet | 390w/cabinet | 390w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | ||||
| Pixel Pitch | P2.604 | P2.97 | P3.91 | P4.81 |
| LED type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3 in 1 SMD | 3-in-1 SMD |
| Pixel density | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 |
| Module dimension(W*H) | 250*250mm | 250*250mm | 250mmx250mm | 250mmx250mm |
| Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Drive Method | 1/24 scan | 1/21 scan | 1/16 scan | 1/13 scan |
| Maintenance | back | back | back | back |
| Cabinet size (W*H) | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm |
| Cabinet depth | 88mm | 88mm | 88mm | 88mm |
| Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet weight | 13kg/pcs | 13kg/pcs | 13kg/pcs | 13kg/pcs |
| Brightness | ≥4500 cd/m2 | ≥4500 cd/m2 | ≥4500 cd/m2 | ≥4000 cd/m2 |
| Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ |
| Power consumption(Avg.) | 140w/cabinet | 140w/cabinet | 130w/cabinet | 120w/cabinet |
| Power consumption(Max.) | 400w/cabinet | 400w/cabinet | 390w/cabinet | 390w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | ||||


















