P2.6 outdoor rental led display RG1000 series
P2.6 Outdoor Rental LED Display 500x1000mm is a precise and elegant cabinet, It also with a humanization handle which makes you move the cabinet easier. It can be used in events, shows, exhibitions, etc.
- Cabinet: 500×1000 mm
- Pixel pitch: 2.604mm
- Seamless connection
- multiple installations
- stable working
- Easy concave and convex for curve
- Fast cooling
Feature

Front magnetic service
The front magnetic service makes it more convenient when you are repairing, you just use the front service tool to pull out the modules, which can save most of your time.
Protective corner
The protective corner design can have good protection for modules when shipping and disloading, even though when you are installing and disassembling, it can lessen the machine damage.


Update receiving card
The updated receiving card MRV280 is more stable than the old one, it can make the machine used long time, and more stable and durable, which gives you a better experience when you are operating the LED screen.
Wider power box
The wider box can install two bigger power supplies in the cabinet, which can save the cost, also there is an indicating light, when the machine has some problems, you just see the light and you can find the issues soon, so it is convenient.

Parameter
- P2.6 outdoor rental LED display 500x1000mm parameter
- RG1000 series for other pixel pitch
| Pixel Pitch | P2.604 |
| LED type | SMD1415 |
| Pixel configuration | 3-in-1 SMD |
| Pixel density | 147,456 pixels/m2 |
| Module dimension(W*H) | 250*250mm |
| Module resolution | 96*96dots |
| Drive Method | 1/24 scan |
| Maintenance | Front and back |
| Cabinet size (W*H) | 500*1000mm |
| Cabinet depth | 88mm |
| Cabinet material | Aluminum |
| Cabinet weight | 15kg/pcs |
| Brightness | ≥4500 cd/m2 |
| Best Viewing Distance | 2.5m to 25m |
| Viewing Angle | 140 * 140 |
| Grey Level | 14 Bit |
| Refresh Rate | ≥1920HZ /3840HZ |
| Power consumption(Avg.) | 140w/cabinet |
| Power consumption(Max.) | 400w/cabinet |
| Humidity-operating | 10% ~ 95% |
| Operating Temperature | -20° – 50° C |
| Screen life | ≥100000 hours |
| Controlling System | Synch or Async |
| Certificates | CE, RoHS, FCC, UL |
| Ingress Protection (IP) | IP65 |
| Warranty | 3 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel Pitch | P2.604 | P2.97 | P3.91 | P4.81 |
| LED type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3 in 1 SMD | 3-in-1 SMD |
| Pixel density | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 |
| Module dimension(W*H) | 250*250mm | 250*250mm | 250mmx250mm | 250mmx250mm |
| Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Drive Method | 1/24 scan | 1/21 scan | 1/16 scan | 1/13 scan |
| Maintenance | Front and back | Front and back | Front and back | Front and back |
| Cabinet size (W*H) | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm |
| Cabinet depth | 88mm | 88mm | 88mm | 88mm |
| Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet weight | 15kg/pcs | 15kg/pcs | 15kg/pcs | 15kg/pcs |
| Brightness | ≥4500 cd/m2 | ≥4500 cd/m2 | ≥4500 cd/m2 | ≥4000 cd/m2 |
| Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ |
| Power consumption(Avg.) | 140w/cabinet | 140w/cabinet | 130w/cabinet | 120w/cabinet |
| Power consumption(Max.) | 400w/cabinet | 400w/cabinet | 390w/cabinet | 390w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | ||||


















