P10 Outdoor Fixed LED Display 960x960mm
P10 Outdoor Fixed LED Display 960x960mm is the most economical product in outdoor LED display, if you do not have enough budget, maybe this is the best choice. The LED screen with high brightness can see clearly under the sunshine. It can be used in many places, such as supermarkets, shopping malls, and so on.
- Cabinet: 960×960 mm
- Pixel pitch: 10mm
- Configuration: SMD3535
- Good heat dissipation
- High contrast and definition
- Stable and durable
- fast lock and lightweight
Feature

Ultra thin
The thickness is just 75mm for each cabinet, which solves the heavyweight and thickness of the iron cabinets. You can use it for rental use, it can be installed and moved easily after changing to this cabinet.
Good appearance
The cabinets are white, rather than regular black and blue, this color gives people a clean impression, and can more attract the person’s eyesight than black.


Humanization design
The power box and the line are all in the back door, which can make the maintenance more convenient, and also make the cabinet’s appearance seem nicer than old cabinets.
Parameter
- P10 Outdoor Fixed LED Display 960x960mm parameter
- Outdoor fixed 960x960mm series for other pixel pitch
| Pixel Pitch | P10 |
| LED type | SMD 3535 |
| Pixel configuration | 3-in-1 SMD |
| Pixel density | 10,000 pixels/m2 |
| Module dimension(W*H) | 480*320mm |
| Module resolution | 48*32dots |
| Drive Method | 1/2 scan |
| Cabinet size (W*H) | 960*960mm |
| Cabinet depth | 102mm |
| Cabinet material | Aluminum Profile |
| Cabinet weight | 25kg/pcs |
| Brightness | ≥6000 cd/m2 |
| Best Viewing Distance | 10m to 100m |
| Viewing Angle | 140 * 140 |
| Grey Level | 14 Bit |
| Refresh Rate | ≥1920HZ |
| Power consumption(Avg.) | 300w/cabinet |
| Power consumption(Max.) | 900w/cabinet |
| Humidity-operating | 10% ~ 95% |
| Operating Temperature | -20° – 50° C |
| Screen life | ≥100000 hours |
| Controlling System | Sync or Async |
| Certificates | CE,RoHS,FCC, UL |
| Ingress Protection (IP) | IP65 |
| Warranty | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel Pitch | P4 | P5 | P6.67 | P8 | P10 |
| LED type | SMD 1921 | SMD 1921 | SMD 2727 | SMD 2727 | SMD 3535 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 62,500 pixels/m2 | 40,000 pixels/m2 | 22,500 pixels/m2 | 15,625 pixels/m2 | 10,000 pixels/m2 |
| Module dimension(W*H) | 480*320mm | 480*320mm | 480*320mm | 480*320mm | 480*320mm |
| Module resolution | 120*80dots | 96*64dots | 72*48dots | 60*40dots | 48*32dots |
| Drive Method | 1/10 scan | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan |
| Cabinet size (W*H) | 960*960mm | 960*960mm | 960*960mm | 960*960mm | 960*960mm |
| Cabinet depth | 102mm | 102mm | 102mm | 102mm | 102mm |
| Cabinet material | Aluminum Profile | Aluminum Profile | Aluminum Profile | Aluminum Profile | Aluminum Profile |
| Cabinet weight | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs |
| Brightness | ≥5500 cd/m2 | ≥5000 cd/m2 | ≥5500 cd/m2 | ≥5000 cd/m2 | ≥6000 cd/m2 |
| Best Viewing Distance | 4m to 40m | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
| Power consumption(Avg.) | 300w/cabinet | 300w/cabinet | 270w/cabinet | 300w/cabinet | 300w/cabinet |
| Power consumption(Max.) | 900w/cabinet | 900w/cabinet | 800w/cabinet | 900w/cabinet | 900w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async |
| Certificates | CE,RoHS,FCC, UL | CE,RoHS,FCC, UL | CE,RoHS,FCC, UL | CE,RoHS,FCC, UL | CE,RoHS,FCC, UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 | IP65 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |||||












