P5 outdoor rental led display LR640 series
P5 outdoor rental led display 640x640mm is the perfect solution for any outdoor advertising or presentation needs. It is equipped with a 110-240V input voltage, which means you can use it in any location. Moreover, its low power consumption makes it perfect for outdoor usage, it can save you costs. The technology ensures each row and column lamp is at the same horizontal line and allows you can see a light consistency and clear, stable pictures.
- Cabinet: 640×640 mm
- Pixel pitch: 5mm
- Physics Pixel Density: 40,000 pixels/m2
- Ultra-thin, easy to mobile and install
- Dust resistance
- Large viewing angle
- High intensity
Describe
P5 outdoor rental LED display 640x640mm is a good model of outdoor screens, it has a very wide viewing angle and is fully colored Feature.
Feature

The positioning hole saves you time when you install the cabinet or combine the full screen. You just find the positioning hole and connect two cabinets, that will be okay, it can make the installation easier.
The Anti-collision block has good protection when the cargo is shipping or loading, it can protect the lamps of the cabinets, and make them can use it well.


The delicate cabinet design can make the product features clear, easy to assemble, quick locks, and no gap, and also make the audience have visible enjoyment.
The cabinet is ultra-thin, just 77mm thick, making the cabinet smart and mobile at any time. Also, it makes it more convenient to repair because the cabinet is light.

Parameter
- P5 outdoor rental led display 640x640mm Parameter
- RH640 series for other pixel pitch
| Pixel Pitch | P5 |
| LED type | SMD1921 |
| Pixel configuration | 3-in-1 SMD |
| Pixel density | 40,000 pixels/m2 |
| Module dimension(W*H) | 320*160mm |
| Module resolution | 64*32dots |
| Drive Method | 1/8 scan |
| Maintenance | Rear |
| Cabinet size (W*H) | 640*640mm |
| Cabinet depth | 77mm |
| Cabinet material | Aluminum |
| Cabinet weight | 11.7kg/pcs |
| Brightness | ≥5600 cd/m2 |
| Best Viewing Distance | 5m to 50m |
| Viewing Angle | 140 * 140 |
| Grey Level | 14 Bit |
| Refresh Rate | ≥1920HZ |
| Power consumption(Avg.) | 135w/cabinet |
| Power consumption(Max.) | 400w/cabinet |
| Humidity-operating | 10% ~ 95% |
| Operating Temperature | -20° – 50° C |
| Screen life | ≥100000 hours |
| Controlling System | Synch or Async |
| Certificates | CE, RoHS,FCC, UL |
| Ingress Protection (IP) | IP65 |
| Warranty | 3 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel Pitch | P4 | P5 | P8 | P10 |
| LED type | SMD1921 | SMD1921 | SMD3535 | SMD3535 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3 in 1 SMD | 3-in-1 SMD |
| Pixel density | 62,500 pixels/m2 | 40,000 pixels/m2 | 15,625 pixels/m2 | 10,000 pixels/m2 |
| Module dimension(W*H) | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 80*40dots | 64*32dots | 40*20dots | 32*16dots |
| Drive Method | 1/10 scan | 1/8 scan | 1/5 scan | 1/2 scan |
| Maintenance | Rear | Rear | Rear | Rear |
| Cabinet size (W*H) | 640*640mm | 640*640mm | 640*640mm | 640*640mm |
| Cabinet depth | 77mm | 77mm | 77mm | 77mm |
| Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet weight | 11.7kg/pcs | 11.7kg/pcs | 11.9kg/pcs | 11.5kg/pcs |
| Brightness | ≥5600 cd/m2 | ≥5600 cd/m2 | ≥5500 cd/m2 | ≥6500 cd/m2 |
| Best Viewing Distance | 4m to 40m | 5m to 50m | 8m to 80m | 10m to 100m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
| Power consumption(Avg.) | 135w/cabinet | 135w/cabinet | 135w/cabinet | 135w/cabinet |
| Power consumption(Max.) | 400w/cabinet | 400w/cabinet | 400w/cabinet | 400w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | ||||


















