P4.81 outdoor rental led display RS500 series
The P4.81 outdoor LED display 500x500mm RS500 with high Brightness – 4500nits, which provides excellent visibility for this LED screen even in sunny weather, it also comes with a quick lock construction for fast installation and dismantling. It is used for exhibitions, weddings, foundations, promotion activities, shopping malls, stage backgrounds, lighting, and sound.
- Cabinet: 500×500 mm
- Pixel pitch: P4.81
- Standard cabinet design
- Die-casting aluminum cabinet
- Fast lock for cabinet connection
- High Stability with Nationstar lamp
- Delicate cabinet design
Feature

Seamless
The design of seamlessly between with two cabinets makes the display effect excellent, and the video vivid when you look at it, it can attract the attention of the audience.
Protection Cover
The cover can protect the modules well, it also makes it easy to maintain, assemble, and disassemble with high reliability.


Power Indicator
We install the power indicator to make the safe when you are using the electricity. It is an engineering-grade leakage protection design, so this is a good choice for an LED screen.
High Stable Lamp
We use stable lamp such as Nationstar to make our LED display has excellent performances, wide viewing angle, and good consistency. It also can ensure the video can be clearer than other lamps LED screens, it is very compatible on the market, it can make more customers interested.

Parameter
- P4.81 outdoor rental LED display 500x500mm parameter
- RK500 series for other pixel pitch
Pixel Pitch | P2.604 | P2.97 | P3.91 | P4.81 |
LED type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3 in 1 SMD | 3-in-1 SMD |
Pixel density | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 |
Module dimension(W*H) | 250*250mm | 250*250mm | 250mmx250mm | 250mmx250mm |
Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
Drive Method | 1/24 scan | 1/21 scan | 1/16 scan | 1/13 scan |
Maintenance | back | back | back | back |
Cabinet size (W*H) | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
Cabinet depth | 88mm | 88mm | 88mm | 88mm |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 7.5kg/pcs | 7.5kg/pcs | 7.5kg/pcs | 7.5kg/pcs |
Brightness | ≥4500 cd/m2 | ≥4500 cd/m2 | ≥4500 cd/m2 | ≥4000 cd/m2 |
Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m |
Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
Refresh Rate | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ |
Power consumption(Avg.) | 140w/cabinet | 140w/cabinet | 130w/cabinet | 120w/cabinet |
Power consumption(Max.) | 400w/cabinet | 400w/cabinet | 390w/cabinet | 390w/cabinet |
Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling System | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SZLEDWORLD. |
Module dimension(W*H) | 250*250mm | 250*250mm | 250mmx250mm | 250mmx250mm |
Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
Drive Method | 1/24 scan | 1/21 scan | 1/16 scan | 1/13 scan |
Maintenance | back | back | back | back |
Cabinet size (W*H) | 500*500mm | 500*500mm | 500*500mm | 500*500mm |
Cabinet depth | 88mm | 88mm | 88mm | 88mm |
Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet weight | 7.5kg/pcs | 7.5kg/pcs | 7.5kg/pcs | 7.5kg/pcs |
Brightness | ≥4500 cd/m2 | ≥4500 cd/m2 | ≥4500 cd/m2 | ≥4000 cd/m2 |
Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m |
Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
Refresh Rate | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ |
Power consumption(Avg.) | 140w/cabinet | 140w/cabinet | 130w/cabinet | 120w/cabinet |
Power consumption(Max.) | 400w/cabinet | 400w/cabinet | 390w/cabinet | 390w/cabinet |
Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling System | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SZLEDWORLD. |