P8 Outdoor Fixed LED Display 960x960mm
P8 Outdoor Fixed LED Display 960x960mm with a high level of brightness, making it easily visible even in bright outdoor environments. It can be installed in various locations such as shopping malls, commercial buildings, and bus stops, providing an efficient way to promote products and services. It is also waterproof and dustproof, making it suitable for all weather conditions.
- Cabinet: 960×960 mm
- Pixel pitch: 8mm
- Refresh Rate: ≥1920Hz
- Durable
- High brightness
- Control System: Synchronous/Asynchronous
- Viewing Angle: Horizontal 140°/Vertical 140°
Feature

Flexible repair method
The cabinet has two ways of repairing: front service and back service
If you install the wall, and the back does not have enough space for maintenance when the machine has problems, you can choose the front service that can help you save time, otherwise, you can choose the back service.
Thin and light
The cabinets are very thin, which solves the installation problems, you can put the cabinets easily because they are also very light, which can save your labor cost. So it is a good choice for outdoor LED display for you.


Match synchronous and asynchronous system
The LED screen can be used in two systems: synchronous and asynchronous
Most of the time, when you use a synchronous system, we suggest that you use NOVA software, on the contrary, when you use an asynchronous system, we suggest that you use HD software, and you can choose one that suits you according to your needs.
Durable and stable
The cabinet with aluminum material makes the machine more durable, it can keep the LED display in great working condition in outdoor environments, and it also can protect the sensitive components against high temperatures, and make the LED display have a longer use life.

Parameter
- P8 Outdoor Fixed LED Display 960x960mm parameter
- Outdoor fixed 960x960mm series for other pixel pitch
| Pixel Pitch | P8 |
| LED type | SMD 3535 |
| Pixel configuration | 3-in-1 SMD |
| Pixel density | 15,625 pixels/m2 |
| Module dimension(W*H) | 320*160mm |
| Module resolution | 40*20dots |
| Drive Method | 1/5 scan |
| Cabinet size (W*H) | 960/1280*960mm |
| Cabinet depth | 102mm |
| Cabinet material | magnesium or aluminum alloy |
| Cabinet weight | 25kg/pcs |
| Brightness | 5800 cd/m2 |
| Best Viewing Distance | 8m to 80m |
| Viewing Angle | 140 * 140 |
| Grey Level | 14 Bit |
| Refresh Rate | ≥1920HZ |
| Power consumption(Avg.) | 300w/cabinet |
| Power consumption(Max.) | 900w/cabinet |
| Humidity-operating | 10% ~ 95% |
| Operating Temperature | -20° – 50° C |
| Screen life | ≥100000 hours |
| Controlling System | Sync or Async |
| Certificates | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 |
| Warranty | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel Pitch | P2.5 | P3.33 | P4 | P5 | P6.67 | P8 | P10 |
| LED type | SMD1415 | SMD1921 | SMD 1921 | SMD 1921 | SMD 3535 | SMD 3535 | SMD 3535 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 160,000 pixels/m2 | 90,000 pixels/m2 | 62,500 pixels/m2 | 40,000 pixels/m2 | 22,500 pixels/m2 | 15,625 pixels/m2 | 10,000 pixels/m2 |
| Module dimension(W*H) | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 128*64dots | 96*48dots | 80*40dots | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
| Drive Method | 1/16 scan | 1/12 scan | 1/10 scan | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan |
| Cabinet size (W*H) | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm |
| Cabinet depth | 102mm | 102mm | 102mm | 102mm | 102mm | 102mm | 102mm |
| Cabinet material | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy |
| Cabinet weight | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs |
| Brightness | ≥5500 cd/m2 | ≥5500 cd/m2 | ≥5500 cd/m2 | ≥5500 cd/m2 | 6000 cd/m2 | 5800 cd/m2 | 6500 cd/m2 |
| Best Viewing Distance | 3m to 30m | 3m to 30m | 4m to 40m | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
| Power consumption(Avg.) | 400 w/cabinet | 400 w/cabinet | 300w/cabinet | 300w/cabinet | 270w/cabinet | 300w/cabinet | 300w/cabinet |
| Power consumption(Max.) | 1200 w/cabinet | 1200 w/cabinet | 900w/cabinet | 900w/cabinet | 800w/cabinet | 900w/cabinet | 900w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |||||||












