P5 Outdoor Fixed LED Display 960x960mm
P5 Outdoor Fixed LED Display 960x960mm with a pixel density of ≥10000dots/㎡, this display delivers stunning and clear images with high-definition resolution, it can give the audience a good viewing experience. It is designed with high-quality components and advanced technology to ensure stable and reliable performance even in harsh outdoor environments.
- Cabinet: 960×960 mm
- Pixel pitch: 5mm
- High Refresh Rate
- High Pixel Density
- Brightness Adjustment
- Energy-saving
- Stable Performance
Feature

Multi service method
The cabinet has two ways of repairing: front service and back service
If you install the wall, and the back does not have enough space for maintenance when the machine has problems, you can choose the front service that can help you save time, otherwise, you can choose the back service.
Aluminum cabinets
This cabinet material is aluminum, Compared with iron cabinets, the aluminum cabinet is more light and durable, it can save time when installing the screen, and it also makes the screen can use longer time than before.


IP65 waterproof
The waterproof grade can reach IP65, which makes the screen operate normally even on a rainy day, so you do not consider more factors about the weather, it can give convenience to your life.
Good design
The cabinets include a fast lock, which makes the installation easier, and a handle that makes the employee move the cabinets easier, the other two connectors make the LED screen have a better way to send the program.

Parameter
- P5 Outdoor Fixed LED Display 960x960mm parameter
- Outdoor fixed 960x960mm series for other pixel pitch
| Pixel Pitch | P5 |
| LED type | SMD 1921 |
| Pixel configuration | 3-in-1 SMD |
| Pixel density | 40,000 pixels/m2 |
| Module dimension(W*H) | 320*160mm |
| Module resolution | 64*32dots |
| Drive Method | 1/8 scan |
| Cabinet size (W*H) | 960/1280*960mm |
| Cabinet depth | 102mm |
| Cabinet material | magnesium or aluminum alloy |
| Cabinet weight | 25kg/pcs |
| Brightness | ≥5500 cd/m2 |
| Best Viewing Distance | 5m to 50m |
| Viewing Angle | 140 * 140 |
| Grey Level | 14 Bit |
| Refresh Rate | ≥1920HZ |
| Power consumption(Avg.) | 300w/cabinet |
| Power consumption(Max.) | 900w/cabinet |
| Humidity-operating | 10% ~ 95% |
| Operating Temperature | -20° – 50° C |
| Screen life | ≥100000 hours |
| Controlling System | Sync or Async |
| Certificates | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 |
| Warranty | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel Pitch | P2.5 | P3.33 | P4 | P5 | P6.67 | P8 | P10 |
| LED type | SMD1415 | SMD1921 | SMD 1921 | SMD 1921 | SMD 3535 | SMD 3535 | SMD 3535 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 160,000 pixels/m2 | 90,000 pixels/m2 | 62,500 pixels/m2 | 40,000 pixels/m2 | 22,500 pixels/m2 | 15,625 pixels/m2 | 10,000 pixels/m2 |
| Module dimension(W*H) | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 128*64dots | 96*48dots | 80*40dots | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
| Drive Method | 1/16 scan | 1/12 scan | 1/10 scan | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan |
| Cabinet size (W*H) | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm |
| Cabinet depth | 102mm | 102mm | 102mm | 102mm | 102mm | 102mm | 102mm |
| Cabinet material | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy |
| Cabinet weight | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs |
| Brightness | ≥5500 cd/m2 | ≥5500 cd/m2 | ≥5500 cd/m2 | ≥5500 cd/m2 | 6000 cd/m2 | 5800 cd/m2 | 6500 cd/m2 |
| Best Viewing Distance | 3m to 30m | 3m to 30m | 4m to 40m | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
| Power consumption(Avg.) | 400 w/cabinet | 400 w/cabinet | 300w/cabinet | 300w/cabinet | 270w/cabinet | 300w/cabinet | 300w/cabinet |
| Power consumption(Max.) | 1200 w/cabinet | 1200 w/cabinet | 900w/cabinet | 900w/cabinet | 800w/cabinet | 900w/cabinet | 900w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |||||||












