P6 Outdoor Fixed LED Display 960x960mm
P6 Outdoor Fixed LED Display 960x960mm with lower consumption can save energy and reduce costs. It also has a design of dustproof, it can make the LED display clear and visible all the time and saves time in wiping the dust. The LED display has a color temperature of 6500K which ensures that the colors on the display are accurate and vibrant, making the video clear and attracting attention.
- Cabinet: 960×960 mm
- Pixel pitch: 6mm
- Easy to repair and install
- Control System: Synchronous/Asynchronous
- Viewing angle: Horizontal 140°/Vertical 140°
- Input voltage: AC220V/50HZ
- Power consumption: ≤800W/㎡
Feature

Water proof
The IP65 waterproof grade allows your screen can operate in any weather conditions, it can have good protection from the LED modules, and makes the process of using the LED screen safer.
Economical
The cabinets with iron are cheaper than aluminum cabinets, which can save you costs, but the displaying effect is the same as the aluminum cabinets, so they not only save money but also the good display effect can make the program show well in the day or night.


Wide viewing angle
The viewing angles are wide, even if you are far away from the LED screen, you also can see the video clearly, so how big the court is, you can have a good watching experience.
Lower consumption
The average power consumption of the cabinets is just 400w, which can save electricity energy extremely, which means it can save you much cost in electricity fees.

Parameter
- P6 Outdoor Fixed LED Display 960x960mm parameter
- Outdoor fixed 960x960mm series for other pixel pitch
| Pixel Pitch | P6 |
| LED type | SMD 3535 |
| Pixel configuration | 3-in-1 SMD |
| Pixel density | 62,500 pixels/m2 |
| Module dimension(W*H) | 192*192mm |
| Module resolution | 32*32dots |
| Drive Method | 1/8 scan |
| Cabinet size (W*H) | 1152*1152mm or Customized |
| Cabinet depth | 136mm |
| Cabinet material | Iron or aluminum |
| Cabinet weight | 52kg/pcs |
| Brightness | 5000 cd/m2 |
| Best Viewing Distance | 6m to 60m |
| Viewing Angle | 140 * 140 |
| Grey Level | 14 Bit |
| Refresh Rate | ≥1920HZ |
| Power consumption(Avg.) | 400w/cabinet |
| Power consumption(Max.) | 1200w/cabinet |
| Humidity-operating | 10% ~ 95% |
| Operating Temperature | -20° – 50° C |
| Screen life | ≥100000 hours |
| Controlling System | Synch or Async |
| Certificates | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 |
| Warranty | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel Pitch | P2.5 | P3.33 | P4 | P5 | P6.67 | P8 | P10 |
| LED type | SMD1415 | SMD1921 | SMD 1921 | SMD 1921 | SMD 3535 | SMD 3535 | SMD 3535 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 160,000 pixels/m2 | 90,000 pixels/m2 | 62,500 pixels/m2 | 40,000 pixels/m2 | 22,500 pixels/m2 | 15,625 pixels/m2 | 10,000 pixels/m2 |
| Module dimension(W*H) | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 128*64dots | 96*48dots | 80*40dots | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
| Drive Method | 1/16 scan | 1/12 scan | 1/10 scan | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan |
| Cabinet size (W*H) | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm |
| Cabinet depth | 102mm | 102mm | 102mm | 102mm | 102mm | 102mm | 102mm |
| Cabinet material | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy |
| Cabinet weight | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs |
| Brightness | ≥5500 cd/m2 | ≥5500 cd/m2 | ≥5500 cd/m2 | ≥5500 cd/m2 | 6000 cd/m2 | 5800 cd/m2 | 6500 cd/m2 |
| Best Viewing Distance | 3m to 30m | 3m to 30m | 4m to 40m | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
| Power consumption(Avg.) | 400 w/cabinet | 400 w/cabinet | 300w/cabinet | 300w/cabinet | 270w/cabinet | 300w/cabinet | 300w/cabinet |
| Power consumption(Max.) | 1200 w/cabinet | 1200 w/cabinet | 900w/cabinet | 900w/cabinet | 800w/cabinet | 900w/cabinet | 900w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |||||||











