P4 Outdoor Fixed LED Display 960x960mm
P4 Outdoor Fixed LED Display 960x960mm with a high brightness of 6000nit, so it can be seen clearly even on a strong sunny day. Also, it can use aluminum cabinets, These cabinets are light and thin, which can save time in installation and repair. It also with a high gray scale, so it can offer a good visual experience to the audience.
- Cabinet: 960×960 mm
- Pixel pitch: 4mm
- Low power consumption
- High refresh rate
- Pixel Configuration: 1R1G1B
- Wide operating temperature range
- Anti-collision
Feature

Durable and stable
The cabinet with aluminum material makes the machine more durable, it can keep the LED display in great working condition in outdoor environments, and it also can protect the sensitive components against high temperatures, and make the LED display have a longer use life.
Multi function use
You just add the top hat and support legs, and then this cabinet can be used in a stadium, such as for a basketball game or football game, it can save you the cost of buying a new LED screen, and it can give you a big convenience in your daily life.


Light weight
The aluminum cabinets decide cabinet weight is lighter than iron cabinets, not only for fixed ones, but also for rental use, such as at stages, concerts, and other places that need to rent the LED screen, it is a good way to improve your profit.
Parameter
- P4 Outdoor Fixed LED Display 960x960mm parameter
- Outdoor fixed 960x960mm series for other pixel pitch
| Pixel Pitch | P4 |
| LED type | SMD 1921 |
| Pixel configuration | 3-in-1 SMD |
| Pixel density | 62,500 pixels/m2 |
| Module dimension(W*H) | 320*160mm |
| Module resolution | 80*40dots |
| Drive Method | 1/10 scan |
| Cabinet size (W*H) | 960/1280*960mm |
| Cabinet depth | 102mm |
| Cabinet material | magnesium or aluminum alloy |
| Cabinet weight | 25kg/pcs |
| Brightness | ≥5500 cd/m2 |
| Best Viewing Distance | 4m to 40m |
| Viewing Angle | 140 * 140 |
| Grey Level | 14 Bit |
| Refresh Rate | ≥1920HZ |
| Power consumption(Avg.) | 300w/cabinet |
| Power consumption(Max.) | 900w/cabinet |
| Humidity-operating | 10% ~ 95% |
| Operating Temperature | -20° – 50° C |
| Screen life | ≥100000 hours |
| Controlling System | Sync or Async |
| Certificates | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 |
| Warranty | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel Pitch | P2.5 | P3.33 | P4 | P5 | P6.67 | P8 | P10 |
| LED type | SMD1415 | SMD1921 | SMD 1921 | SMD 1921 | SMD 3535 | SMD 3535 | SMD 3535 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 160,000 pixels/m2 | 90,000 pixels/m2 | 62,500 pixels/m2 | 40,000 pixels/m2 | 22,500 pixels/m2 | 15,625 pixels/m2 | 10,000 pixels/m2 |
| Module dimension(W*H) | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 128*64dots | 96*48dots | 80*40dots | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
| Drive Method | 1/16 scan | 1/12 scan | 1/10 scan | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan |
| Cabinet size (W*H) | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm |
| Cabinet depth | 102mm | 102mm | 102mm | 102mm | 102mm | 102mm | 102mm |
| Cabinet material | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy |
| Cabinet weight | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs |
| Brightness | ≥5500 cd/m2 | ≥5500 cd/m2 | ≥5500 cd/m2 | ≥5500 cd/m2 | 6000 cd/m2 | 5800 cd/m2 | 6500 cd/m2 |
| Best Viewing Distance | 3m to 30m | 3m to 30m | 4m to 40m | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
| Power consumption(Avg.) | 400 w/cabinet | 400 w/cabinet | 300w/cabinet | 300w/cabinet | 270w/cabinet | 300w/cabinet | 300w/cabinet |
| Power consumption(Max.) | 1200 w/cabinet | 1200 w/cabinet | 900w/cabinet | 900w/cabinet | 800w/cabinet | 900w/cabinet | 900w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async |
| Certificates | CE,RoHS,FCC, UL | CE,RoHS, FCC,UL | CE,RoHS,FCC, UL | CE,RoHS,FCC, UL | CE,RoHS,FCC, UL | CE,RoHS, FCC,UL | CE,RoHS,FCC, UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |||||||












