P4.81 outdoor rental led display RS1000 series
The P4.81 outdoor rental LED display 500x1000mm is a powerful and reliable display, with a max power consumption of 1000W/㎡, and a high grayscale made with aluminum alloy, it can make you installed freely, and it also can show a vibrant and dynamic viewing experience for your audience.
- Cabinet: 500×1000 mm
- Pixel pitch: P4.81
- Low noise, low consumption
- High flatness
- Metal heat dissipation
- Super reliable
- Portable
Feature

The cabinet is die-casting material, the weight is lighter than iron cabinets, and it also with a humanization handle that can make you use it more convenient, which can save your labor when you are mobiling it.
Fast lock
The fast lock takes more convenience to install and dismantle, you just install it with 5 second, this save your time well.


Corner Protective
When we ship the cargo, there is a risk of damaging the cabinets or the modules, so we make the corners protective, which can solve this problem well.
High Drive IC
This cabinet with the best drive IC in the market, which can achieve high definition, high gray level, lower consumer, and color uniformity. It can make the display effect better than other screens and can help you attract more customers.

Parameter
- P4.81 outdoor rental LED display 500x1000mm parameter
- RH1000 series for other pixel pitch
| Pixel Pitch | P2.604 | P2.97 | P3.91 | P4.81 |
| LED type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3 in 1 SMD | 3-in-1 SMD |
| Pixel density | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 |
| Module dimension(W*H) | 250*250mm | 250*250mm | 250mmx250mm | 250mmx250mm |
| Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Drive Method | 1/24 scan | 1/21 scan | 1/16 scan | 1/13 scan |
| Maintenance | back | back | back | back |
| Cabinet size (W*H) | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm |
| Cabinet depth | 88mm | 88mm | 88mm | 88mm |
| Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet weight | 13kg/pcs | 13kg/pcs | 13kg/pcs | 13kg/pcs |
| Brightness | ≥4500 cd/m2 | ≥4500 cd/m2 | ≥4500 cd/m2 | ≥4000 cd/m2 |
| Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ |
| Power consumption(Avg.) | 140w/cabinet | 140w/cabinet | 130w/cabinet | 120w/cabinet |
| Power consumption(Max.) | 400w/cabinet | 400w/cabinet | 390w/cabinet | 390w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | ||||
| Pixel Pitch | P2.604 | P2.97 | P3.91 | P4.81 |
| LED type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3 in 1 SMD | 3-in-1 SMD |
| Pixel density | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 |
| Module dimension(W*H) | 250*250mm | 250*250mm | 250mmx250mm | 250mmx250mm |
| Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
| Drive Method | 1/24 scan | 1/21 scan | 1/16 scan | 1/13 scan |
| Maintenance | back | back | back | back |
| Cabinet size (W*H) | 500*1000mm | 500*1000mm | 500*1000mm | 500*1000mm |
| Cabinet depth | 88mm | 88mm | 88mm | 88mm |
| Cabinet material | Aluminum | Aluminum | Aluminum | Aluminum |
| Cabinet weight | 13kg/pcs | 13kg/pcs | 13kg/pcs | 13kg/pcs |
| Brightness | ≥4500 cd/m2 | ≥4500 cd/m2 | ≥4500 cd/m2 | ≥4000 cd/m2 |
| Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ | ≥1920HZ /3840HZ |
| Power consumption(Avg.) | 140w/cabinet | 140w/cabinet | 130w/cabinet | 120w/cabinet |
| Power consumption(Max.) | 400w/cabinet | 400w/cabinet | 390w/cabinet | 390w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | ||||


















