LFT series thin outdoor fixed led display
The LFT series focuses on being light, thin, rust-proof, and beautiful. If you have such needs, it is your best choice. Standard cabinet size 960x960mm is also available in 1280x960mm and 640x960mm. A single cabinet weighs 25kg/pcs, and the thickness of the cabinet is about 102mm.
- Cabinet: 960×960 mm
- Magnesium or aluminum alloy cabinets
- Thin and lightweight
- Seamless
- Fast locks and connectors
- High-definition and contrast
Feature

Good design
The cabinet combined with the connecting lock, pulling handle, location pin, key hole and rear door, which make the led screen install convenient, and has more and more function.
Lightweight
The cabinet is just 25Kg per pcs, this can be moved easily by even one person, so it can save time when installing and save labor when in transportation.


Good heat dissipation
Good heat dissipation performance will be a good protection for the module circuit, so this will prolong the LED screen use life.
Parameter
- LFT 1024 series thin outdoor fixed led display
- LFT 768 series thin outdoor fixed led display
- LFT 960 series thin outdoor fixed led display
| Pixel Pitch | P4 | P8 |
| LED type | SMD 1921 | SMD 3535 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 62,500 pixels/m2 | 15,625 pixels/m2 |
| Module dimension(W*H) | 256*128mm | 256*128mm |
| Module resolution | 64*32dots | 32*16dots |
| Drive Method | 1/8 scan | 1/4 scan |
| Cabinet size (W*H) | 1024*768mm | 1024*768mm |
| Cabinet depth | 102mm | 102mm |
| Cabinet material | magnesium or aluminum alloy | magnesium or aluminum alloy |
| Cabinet weight | 25kg/pcs | 25kg/pcs |
| Brightness | ≥6500 cd/m2 | ≥5500 cd/m2 |
| Best Viewing Distance | 4m to 40m | 8m to 80m |
| Viewing Angle | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ | ≥1920HZ |
| Power consumption(Avg.) | 400w/cabinet | 270w/cabinet |
| Power consumption(Max.) | 1200w/cabinet | 800w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 |
| Warranty | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | ||
| Pixel Pitch | P3 | P6 |
| LED type | SMD1921 | SMD 3535 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 111,111 pixels/m2 | 27,777 pixels/m2 |
| Module dimension(W*H) | 192*192mm | 192*192mm |
| Module resolution | 64*64dots | 32*32dots |
| Drive Method | 1/16 scan | 1/8 scan |
| Cabinet size (W*H) | 768*768mm | 768*768mm |
| Cabinet depth | 102mm | 102mm |
| Cabinet material | magnesium alloy | magnesium alloy |
| Cabinet weight | 18kg/pcs | 18kg/pcs |
| Brightness | ≥5500 cd/m2 | ≥5000 cd/m2 |
| Best Viewing Distance | 3m to 30m | 6m to 60m |
| Viewing Angle | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ | ≥1920HZ |
| Power consumption(Avg.) | 270 w/cabinet | 200w/cabinet |
| Power consumption(Max.) | 800 w/cabinet | 600w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 |
| Warranty | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | ||
| Pixel Pitch | P3.33 | P4 | P5 | P6.67 | P8 | P10 |
| LED type | SMD1921 | SMD 1921 | SMD 1921 | SMD 3535 | SMD 3535 | SMD 3535 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 90,000 pixels/m2 | 62,500 pixels/m2 | 40,000 pixels/m2 | 22,500 pixels/m2 | 15,625 pixels/m2 | 10,000 pixels/m2 |
| Module dimension(W*H) | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 96*48dots | 80*40dots | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
| Drive Method | 1/12 scan | 1/10 scan | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan |
| Cabinet size (W*H) | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm |
| Cabinet depth | 102mm | 102mm | 102mm | 102mm | 102mm | 102mm |
| Cabinet material | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy |
| Cabinet weight | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs |
| Brightness | ≥5500 cd/m2 | ≥5500 cd/m2 | ≥5500 cd/m2 | 6000 cd/m2 | 5800 cd/m2 | 6500 cd/m2 |
| Best Viewing Distance | 3m to 30m | 4m to 40m | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
| Power consumption(Avg.) | 400 w/cabinet | 300w/cabinet | 300w/cabinet | 270w/cabinet | 300w/cabinet | 300w/cabinet |
| Power consumption(Max.) | 1200 w/cabinet | 900w/cabinet | 900w/cabinet | 800w/cabinet | 900w/cabinet | 900w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SRGBLEDWORLD. | ||||||











