P3 Indoor Flexible LED Display Module
P3 Indoor Flexible LED module is a good choice when you have a project, it can offer you a wider view and a clear video, giving you and your audience a great experience. The good quality decides it will have a long life, it deserves investment.
P3 indoor flexible led modules back service
- Pixel pitch: 3mm
- Drive: Dynamic 1/32 Duty constant current
- Lamp: SMD2121
- Pixel: 80×40
- Pixel Density: 111,111 Pixel/m2
- Drive Mode: 1/20
Parameters of P3 indoor soft LED modules
- P3 indoor 320x160mm soft LED modules
- P3 indoor 240x120mm soft LED modules
| Pixel pitch | P3 |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD2121 |
| Pixel Density (dots/m2) | 111,111 |
| LED module size(mm) | 320×160 |
| Pixel / Module | 80×40 |
| Diver mode | 1/20 |
| refresh rate (Hz) | ≥1920 |
| Frame frequency (Hz) | 50&60 |
| Gray scale (bit) | 12-16 adjustabel |
| Signal interface | HUB75 |
| Bottom Case Material | Silicone |
| Weight (kg/pcs) | 0.175 |
| Service | front&back |
| Brightness | ≥900 |
| Color Temperature | 3000~10000 |
| Viewing Angle | 140O/160O |
| Contrast | 5000:1 |
| LED module voltage | DC5v |
| Module Max electric current (A) | 3 |
| Module Max power consumption (w) | 15 |
| Supply Voltage AC (V) | 110~220 |
| Max power consumption (w/m2) | 800 |
| Average power consumption (w/m2) | 270 |
| Led Life (Hours) | 100,000 |
| Operating Temperature(ºC) | -10~+50 |
| Storage Temperature(ºC) | -20~+60 |
| Operating Humidity(RH) | 20%-85% |
| Storage Humidity(RH) | 20%-80% |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel pitch | P3 |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD2121 |
| Pixel Density (dots/m2) | 111,111 |
| LED module size(mm) | 240×120 |
| Pixel / Module | 80×40 |
| Diver mode | 1/20 |
| refresh rate (Hz) | ≥1920 |
| Frame frequency (Hz) | 50&60 |
| Gray scale (bit) | 12-16 adjustabel |
| Signal interface | HUB75 |
| Bottom Case Material | Silicone |
| Weight (kg/pcs) | 0.175 |
| Service | front&back |
| Brightness | ≥900 |
| Color Temperature | 3000~10000 |
| Viewing Angle | 140O/160O |
| Contrast | 5000:1 |
| LED module voltage | DC5v |
| Module Max electric current (A) | 3 |
| Module Max power consumption (w) | 15 |
| Supply Voltage AC (V) | 110~220 |
| Max power consumption (w/m2) | 800 |
| Average power consumption (w/m2) | 270 |
| Led Life (Hours) | 100,000 |
| Operating Temperature(ºC) | -10~+50 |
| Storage Temperature(ºC) | -20~+60 |
| Operating Humidity(RH) | 20%-85% |
| Storage Humidity(RH) | 20%-80% |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
Related products (8)
Send Your Inquiry Today
















