P1.579 Indoor Flexible LED Module
The P1.579 Indoor Flexible LED Module is a high-quality and defined product, it has a lifespan of 100,000 hours that will be more stable and used longer, you also can adjust the angle as you want, so it is a good choice when you choose indoor soft modules.
P1.579 Indoor Flexible modules back service
- Pixel pitch: 1.579mm
- Drive Mode: 1/38
- Brightness: >900nits
- Supply voltage: AC100-240V 50-60HZ Switch-able
- Pixel Density: 401,111 Pixel/m2
- Operating Humidity(RH): 20%-85%
Parameters of P1.579 indoor soft LED modules
- P1.579 indoor soft LED modules
| Pixel pitch | P1.579 |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD1212 |
| Pixel Density (dots/m2) | 401,111 |
| LED module size(mm) | 240×120 |
| Pixel / Module | 152×76 |
| Diver mode | 1/38 |
| refresh rate (Hz) | 3840 |
| Frame frequency (Hz) | 50&60 |
| Gray scale (bit) | 12-16 adjustabel |
| Signal interface | HUB75 |
| Bottom Case Material | Silicone |
| Weight (kg/pcs) | 0.203 |
| Service | front&back |
| Brightness | ≥650 |
| Color Temperature | 3000~10000 |
| Viewing Angle | 140O/160O |
| Contrast | 5000:1 |
| LED module voltage | DC5v |
| Module Max electric current (A) | 3.5 |
| Module Max power consumption (w) | 17.5 |
| Supply Voltage AC (V) | 110~220 |
| Max power consumption (w/m2) | 1000 |
| Average power consumption (w/m2) | 340 |
| Led Life (Hours) | 100,000 |
| Operating Temperature(ºC) | -10~+50 |
| Storage Temperature(ºC) | -20~+60 |
| Operating Humidity(RH) | 20%-85% |
| Storage Humidity(RH) | 20%-80% |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
Related products (8)
Send Your Inquiry Today














