P2.5 Indoor Flexible LED Module
P2.5 Indoor Flexible LED Module with the feature of the high contrast ratio ensures that the display provides clear and vivid images, it can be for a variety of purposes, such as advertising, information display, entertainment, and so on.
p2.5 Indoor flexible led modules back service
- Pixel pitch: 2.5mm
- Pixel configuration 1R1G1B
- Brightness: >900nits
- Drive mode: 1/24
- Pixel Density: 160,000 Pixel/m2
- Contrast: 5000:1
Parameters of P2.5 indoor soft LED modules
- P2.5 indoor 240x120mm soft LED modules
- P2.5 indoor 320x160mm soft LED modules
| Pixel pitch | P2.5 |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD1515 |
| Pixel Density (dots/m2) | 160,000 |
| LED module size(mm) | 240×120 |
| Pixel / Module | 96×48 |
| Diver mode | 1/24 |
| refresh rate (Hz) | ≥1920 |
| Frame frequency (Hz) | 50&60 |
| Gray scale (bit) | 12-16 adjustabel |
| Signal interface | HUB75 |
| Bottom Case Material | Silicone |
| Weight (kg/pcs) | 0.175 |
| Service | front&back |
| Brightness | ≥750 |
| Color Temperature | 3000~10000 |
| Viewing Angle | 140O/160O |
| Contrast | 5000:1 |
| LED module voltage | DC5v |
| Module Max electric current (A) | 3 |
| Module Max power consumption (w) | 15 |
| Supply Voltage AC (V) | 110~220 |
| Max power consumption (w/m2) | 800 |
| Average power consumption (w/m2) | 270 |
| Led Life (Hours) | 100,000 |
| Operating Temperature(ºC) | -10~+50 |
| Storage Temperature(ºC) | -20~+60 |
| Operating Humidity(RH) | 20%-85% |
| Storage Humidity(RH) | 20%-80% |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel pitch | P2.5 |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD1515 |
| Pixel Density (dots/m2) | 160,000 |
| LED module size(mm) | 320×160 |
| Pixel / Module | 128×64 |
| Diver mode | 1/32 |
| refresh rate (Hz) | ≥1920 |
| Frame frequency (Hz) | 50&60 |
| Grayscale (bit) | 12-16 adjustable |
| Signal interface | HUB75 |
| Bottom Case Material | Silicone |
| Weight (kg/pcs) | 0.269 |
| Service | front&back |
| Brightness | ≥750 |
| Color Temperature | 3000~10000 |
| Viewing Angle | 140O/160O |
| Contrast | 5000:1 |
| LED module voltage | DC5v |
| Module Max electric current (A) | 5 |
| Module Max power consumption (w) | 25 |
| Supply Voltage AC (V) | 110~220 |
| Max power consumption (w/m2) | 800 |
| Average power consumption (w/m2) | 270 |
| Led Life (Hours) | 100,000 |
| Operating Temperature(ºC) | -10~+50 |
| Storage Temperature(ºC) | -20~+60 |
| Operating Humidity(RH) | 20%-85% |
| Storage Humidity(RH) | 20%-80% |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | |
Related products (8)
Send Your Inquiry Today
















