P1.667 Indoor Flexible LED Module
P1.667 Indoor Flexible LED Module has a good soft feature and can be used in many places with multi-function, it has a high refresh rate with 3840HZ, and it can be used in -10~+50 operating temperature conditions.
P1.667 Indoor Flexible LED Module Back Service
- Pixel pitch: 1.667mm
- Bottom Case Material: Silicone
- Brightness: >900nits
- Supply voltage: 110-220V
- Pixel Density: 360,000Pixel/m2
- Max power consumption (w/m2): 800
Parameters of P1.667 indoor soft LED modules
- P1.667 indoor soft LED modules
| Pixel pitch | P1.667 |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD1212 |
| Pixel Density (dots/m2) | 360,000 |
| LED module size(mm) | 240×120 |
| Pixel / Module | 144×72 |
| Diver mode | 1/36 |
| refresh rate (Hz) | 3840 |
| Frame frequency (Hz) | 50&60 |
| Gray scale (bit) | 12-16 adjustabel |
| Signal interface | HUB75 |
| Bottom Case Material | Silicone |
| Weight (kg/pcs) | 0.195 |
| Service | front&back |
| Brightness | ≥700 |
| Color Temperature | 3000~10000 |
| Viewing Angle | 140O/160O |
| Contrast | 5000:1 |
| LED module voltage | DC5v |
| Module Max electric current (A) | 3.2 |
| Module Max power consumption (w) | 16 |
| Supply Voltage AC (V) | 110~220 |
| Max power consumption (w/m2) | 800 |
| Average power consumption (w/m2) | 270 |
| Led Life (Hours) | 100,000 |
| Operating Temperature(ºC) | -10~+50 |
| Storage Temperature(ºC) | -20~+60 |
| Operating Humidity(RH) | 20%-85% |
| Storage Humidity(RH) | 20%-80% |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved toRGBLEDWORLD. | |
Related products (8)
Send Your Inquiry Today














