P2 Indoor Flexible LED Module
P2 Indoor Flexible LED Module size can be divided into 256x128mm, 320x160mm, and 240x120mm, it with Hub75 Interface and high resolution with a 2-year warranty, it can work with Linsn, Novastar, HD, LED Control Card Etc.
P2 Indoor Flexible LED module back service
- Pixel pitch: 2mm
- refresh rate (Hz): 2880
- Brightness: >900nits
- Signal interface: HUB75
- LED Lampe: SMD1515
- Pixel / Module: 120×60
Parameters of P2 indoor soft LED modules
- P2 indoor 240x120mm soft LED modules
- P2 indoor 360x120mm soft LED modules
- P2 indoor 256x128mm soft LED modules
| Pixel pitch | P2 |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD1515 |
| Pixel Density (dots/m2) | 250,000 |
| LED module size(mm) | 240×120 |
| Pixel / Module | 120×60 |
| Diver mode | 1/30 |
| refresh rate (Hz) | ≥2880 |
| Frame frequency (Hz) | 50&60 |
| Gray scale (bit) | 12-16 adjustabel |
| Signal interface | HUB75 |
| Bottom Case Material | Silicone |
| Weight (kg/pcs) | 0.205 |
| Service | front&back |
| Brightness | ≥750 |
| Color Temperature | 3000~10000 |
| Viewing Angle | 140O/160O |
| Contrast | 5000:1 |
| LED module voltage | DC5v |
| Module Max electric current (A) | 3 |
| Module Max power consumption (w) | 15 |
| Supply Voltage AC (V) | 110~220 |
| Max power consumption (w/m2) | 800 |
| Average power consumption (w/m2) | 270 |
| Led Life (Hours) | 100,000 |
| Operating Temperature(ºC) | -10~+50 |
| Storage Temperature(ºC) | -20~+60 |
| Operating Humidity(RH) | 20%-85% |
| Storage Humidity(RH) | 20%-80% |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel pitch | P2 |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD1515 |
| Pixel Density (dots/m2) | 250,000 |
| LED module size(mm) | 320×160 |
| Pixel / Module | 160×80 |
| Diver mode | 1/40 |
| refresh rate (Hz) | 3840 |
| Frame frequency (Hz) | 50&60 |
| Grayscale (bit) | 12-16 adjustable |
| Signal interface | HUB75 |
| Bottom Case Material | Silicone |
| Weight (kg/pcs) | 0.315 |
| Service | front&back |
| Brightness | ≥700 |
| Color Temperature | 3000~10000 |
| Viewing Angle | 140O/160O |
| Contrast | 5000:1 |
| LED module voltage | DC5v |
| Module Max electric current (A) | 5 |
| Module Max power consumption (w) | 25 |
| Supply Voltage AC (V) | 110~220 |
| Max power consumption (w/m2) | 800 |
| Average power consumption (w/m2) | 270 |
| Led Life (Hours) | 100,000 |
| Operating Temperature(ºC) | -10~+50 |
| Storage Temperature(ºC) | -20~+60 |
| Operating Humidity(RH) | 20%-85% |
| Storage Humidity(RH) | 20%-80% |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | |
| Pixel pitch | P2 |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD1515 |
| Pixel Density (dots/m2) | 250,000 |
| LED module size(mm) | 256×128 |
| Pixel / Module | 128×64 |
| Diver mode | 1/32 |
| refresh rate (Hz) | ≥2880 |
| Frame frequency (Hz) | 50&60 |
| Gray scale (bit) | 12-16 adjustabel |
| Signal interface | HUB75 |
| Bottom Case Material | Silicone |
| Weight (kg/pcs) | 0.235 |
| Service | front&back |
| Brightness | ≥750 |
| Color Temperature | 3000~10000 |
| Viewing Angle | 140O/160O |
| Contrast | 5000:1 |
| LED module voltage | DC5v |
| Module Max electric current (A) | 3 |
| Module Max power consumption (w) | 15 |
| Supply Voltage AC (V) | 110~220 |
| Max power consumption (w/m2) | 600 |
| Average power consumption (w/m2) | 200 |
| Led Life (Hours) | 100,000 |
| Operating Temperature(ºC) | -10~+50 |
| Storage Temperature(ºC) | -20~+60 |
| Operating Humidity(RH) | 20%-85% |
| Storage Humidity(RH) | 20%-80% |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | |
Related products (8)
Send Your Inquiry Today

















