P4 Indoor Flexible LED Module
The P4 Indoor Flexible LED Module is the most economical indoor LED module type, with the lowest cost, and the lower consumption, so it is a popular product, if you do not have enough budget, this will be the best solution.
P4 indoor flexbile led moduels
- Pixel pitch: 4mm
- Drive: 1/15
- Lamp: SMD2121
- Service: Front and back service
- Bottom Case Material: Silicone
- Weight: 0.19KG
Parameters of P4 indoor soft LED modules
- P4 indoor 240x120mm soft LED modules
- P4 indoor 256x128mm soft LED modules
- P4 indoor 320x160mm soft LED modules
| Pixel pitch | P4 |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD2121 |
| Pixel Density (dots/m2) | 62,500 |
| LED module size(mm) | 240×120 |
| Pixel / Module | 60×30 |
| Diver mode | 1/15 |
| refresh rate (Hz) | ≥1920 |
| Frame frequency (Hz) | 50&60 |
| Gray scale (bit) | 12-16 adjustabel |
| Signal interface | HUB75 |
| Bottom Case Material | Silicone |
| Weight (kg/pcs) | 0.17 |
| Service | front&back |
| Brightness | ≥850 |
| Color Temperature | 3000~10000 |
| Viewing Angle | 140O/160O |
| Contrast | 5000:1 |
| LED module voltage | DC5v |
| Module Max electric current (A) | 3 |
| Module Max power consumption (w) | 15 |
| Supply Voltage AC (V) | 110~220 |
| Max power consumption (w/m2) | 800 |
| Average power consumption (w/m2) | 270 |
| Led Life (Hours) | 100,000 |
| Operating Temperature(ºC) | -10~+50 |
| Storage Temperature(ºC) | -20~+60 |
| Operating Humidity(RH) | 20%-85% |
| Storage Humidity(RH) | 20%-80% |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel pitch | P4 |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD1921 |
| Pixel Density (dots/m2) | 62,500 |
| LED module size(mm) | 256×128 |
| Pixel / Module | 64×32 |
| Diver mode | 1/16 |
| refresh rate (Hz) | ≥1920 |
| Frame frequency (Hz) | 50&60 |
| Gray scale (bit) | 12-16 adjustabel |
| Signal interface | HUB75 |
| Bottom Case Material | Silicone |
| Weight (kg/pcs) | 0.19 |
| Service | front&back |
| Brightness | ≥4500 nits |
| Color Temperature | 3000~10000 |
| Viewing Angle | 140O/160O |
| Contrast | 5000:1 |
| LED module voltage | DC5v |
| Module Max electric current (A) | 2.8 |
| Module Max power consumption (w) | 14 |
| Supply Voltage AC (V) | 110~220 |
| Max power consumption (w/m2) | 600 |
| Average power consumption (w/m2) | 200 |
| Led Life (Hours) | 100,000 |
| Operating Temperature(ºC) | -10~+50 |
| Storage Temperature(ºC) | -20~+60 |
| Operating Humidity(RH) | 20%-85% |
| Storage Humidity(RH) | 20%-80% |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel pitch | P4 |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD2121 |
| Pixel Density (dots/m2) | 62,500 |
| LED module size(mm) | 320×160 |
| Pixel / Module | 104×52 |
| Diver mode | 1/26 |
| refresh rate (Hz) | ≥1920 |
| Frame frequency (Hz) | 50&60 |
| Grayscale (bit) | 12-16 adjustable |
| Signal interface | HUB75 |
| Bottom Case Material | Silicone |
| Weight (kg/pcs) | 0.252 |
| Service | front&back |
| Brightness | ≥750 |
| Color Temperature | 3000~10000 |
| Viewing Angle | 140O/160O |
| Contrast | 5000:1 |
| LED module voltage | DC5v |
| Module Max electric current (A) | 4.5 |
| Module Max power consumption (w) | 22.5 |
| Supply Voltage AC (V) | 110~220 |
| Max power consumption (w/m2) | 600 |
| Average power consumption (w/m2) | 200 |
| Led Life (Hours) | 100,000 |
| Operating Temperature(ºC) | -10~+50 |
| Storage Temperature(ºC) | -20~+60 |
| Operating Humidity(RH) | 20%-85% |
| Storage Humidity(RH) | 20%-80% |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | |
Related products (8)
Send Your Inquiry Today















