P1.875 Indoor Flexible LED Module
P1.875 IndoorFlexible LED Module has two size options: 320x160mm, and 240x120mm, you can choose one that suits your needs, so you will have more choices in this LED module, the voltage decided by that the LED modules can be used all over the world.
P1.875 Indoor Flexible LED Module back service
- Pixel pitch: 1.875mm
- Storage Humidity(RH): 20%-80%
- Operating Humidity(RH): 20%-85%
- Supply voltage: 110-220v
- Viewing angle:140O/160O
- Average power consumption (w/m2): 270
Parameters of P1.875 indoor soft LED modules
- P1.875 indoor 320x160mm soft LED modules
- P1.875 indoor 240x120mm soft LED modules
| Pixel pitch | P1.875 |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD1212 |
| Pixel Density (dots/m2) | 288,906 |
| LED module size(mm) | 320×160 |
| Pixel / Module | 172×86 |
| Diver mode | 1/43 |
| refresh rate (Hz) | 3840 |
| Frame frequency (Hz) | 50&60 |
| Grayscale (bit) | 12-16 adjustable |
| Signal interface | HUB75 |
| Bottom Case Material | Silicone |
| Weight (kg/pcs) | 0.3 |
| Service | front&back |
| Brightness | ≥650 |
| Color Temperature | 3000~10000 |
| Viewing Angle | 140O/160O |
| Contrast | 5000:1 |
| LED module voltage | DC5v |
| Module Max electric current (A) | 5 |
| Module Max power consumption (w) | 25 |
| Supply Voltage AC (V) | 110~220 |
| Max power consumption (w/m2) | 800 |
| Average power consumption (w/m2) | 270 |
| Led Life (Hours) | 100,000 |
| Operating Temperature(ºC) | -10~+50 |
| Storage Temperature(ºC) | -20~+60 |
| Operating Humidity(RH) | 20%-85% |
| Storage Humidity(RH) | 20%-80% |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel pitch | P1.875 |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD1515 |
| Pixel Density (dots/m2) | 284,444 |
| LED module size(mm) | 240×120 |
| Pixel / Module | 128×64 |
| Diver mode | 1/32 |
| refresh rate (Hz) | ≥2880 |
| Frame frequency (Hz) | 50&60 |
| Gray scale (bit) | 12-16 adjustabel |
| Signal interface | HUB75 |
| Bottom Case Material | Silicone |
| Weight (kg/pcs) | 0.216 |
| Service | front&back |
| Brightness | ≥750 |
| Color Temperature | 3000~10000 |
| Viewing Angle | 140O/160O |
| Contrast | 5000:1 |
| LED module voltage | DC5v |
| Module Max electric current (A) | 3 |
| Module Max power consumption (w) | 15 |
| Supply Voltage AC (V) | 110~220 |
| Max power consumption (w/m2) | 800 |
| Average power consumption (w/m2) | 270 |
| Led Life (Hours) | 100,000 |
| Operating Temperature(ºC) | -10~+50 |
| Storage Temperature(ºC) | -20~+60 |
| Operating Humidity(RH) | 20%-85% |
| Storage Humidity(RH) | 20%-80% |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to SZLEDWORLD. | |
Related products (8)
Send Your Inquiry Today
















