P1.25 Indoor Flexible LED Module 240x120mm
P1.25 IndoorFlexible LED Module is the best solution for indoor use. It can show a vivid video and good picture, the display effect is the best one that can give the customer visual enjoyment.
P1.25 Flexible led modules:240 x 120mm or 320x160mm back service
- Pixel pitch:1.25mm
- Lamp: SMD1010
- Brightness: >900nits
- refresh rate (Hz):3840
- Pixel Density:640,000
- Power: DC5v
Parameters of P1.25 indoor soft LED modules
- P1.25 indoor 320x160mm soft LED modules
- P1.25 indoor 240x120mm soft LED modules
| Pixel pitch | P1.25 |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD1010 |
| Pixel Density (dots/m2) | 640,000 |
| LED module size(mm) | 320×160 |
| Pixel / Module | 192×96 |
| Diver mode | 1/48 |
| refresh rate (Hz) | 3840 |
| Frame frequency (Hz) | 50&60 |
| Gray scale (bit) | 12-16 adjustabel |
| Signal interface | HUB75 |
| Bottom Case Material | Silicone |
| Weight (kg/pcs) | 0.215 |
| Service | front&back |
| Brightness | ≥600 |
| Color Temperature | 3000~10000 |
| Viewing Angle | 140O/160O |
| Contrast | 5000:1 |
| LED module voltage | DC5v |
| Module Max electric current (A) | 3.8 |
| Module Max power consumption (w) | 19 |
| Supply Voltage AC (V) | 110~220 |
| Max power consumption (w/m2) | 1000 |
| Average power consumption (w/m2) | 340 |
| Led Life (Hours) | 100,000 |
| Operating Temperature(ºC) | -10~+50 |
| Storage Temperature(ºC) | -20~+60 |
| Operating Humidity(RH) | 20%-85% |
| Storage Humidity(RH) | 20%-80% |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel pitch | P1.25 |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD1010 |
| Pixel Density (dots/m2) | 640,000 |
| LED module size(mm) | 240×120 |
| Pixel / Module | 192×96 |
| Diver mode | 1/48 |
| refresh rate (Hz) | 3840 |
| Frame frequency (Hz) | 50&60 |
| Gray scale (bit) | 12-16 adjustabel |
| Signal interface | HUB75 |
| Bottom Case Material | Silicone |
| Weight (kg/pcs) | 0.215 |
| Service | front&back |
| Brightness | ≥600 |
| Color Temperature | 3000~10000 |
| Viewing Angle | 140O/160O |
| Contrast | 5000:1 |
| LED module voltage | DC5v |
| Module Max electric current (A) | 3.8 |
| Module Max power consumption (w) | 19 |
| Supply Voltage AC (V) | 110~220 |
| Max power consumption (w/m2) | 1000 |
| Average power consumption (w/m2) | 340 |
| Led Life (Hours) | 100,000 |
| Operating Temperature(ºC) | -10~+50 |
| Storage Temperature(ºC) | -20~+60 |
| Operating Humidity(RH) | 20%-85% |
| Storage Humidity(RH) | 20%-80% |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
Related products (8)
Send Your Inquiry Today
















