Transparent rental led display ( LTR series)
The transparent LED screen rental is an updated technology, Which usually used on stage, at concerts, and at other events. The screen’s ultra-thin design and lack of frames create an immersive experience and offer a good atmosphere to the audience, which can make them leave a good impression.
- High-quality visuals
- Ultra-thin design
- Frameless
- Modern architectural installation
- Various sizes and resolutions
- Immersive experience
- High contrast
Feature

Easy to install
There are 2 methods of installation: standing and hanging, no need for a steel frame structure, which is easy to install and disassemble. Also, the power supply and the module are designed by integrated, so when you are preparing, will save you time.
Light weight
The transparent weight is just 12kg per sqm, which is half the weight of the traditional cabinets, so it will be easier to install and move. And also offers the convenience of transport.


Activities use
This can be used in many places, so it will be a good way to make an advertisement or hold an activity. The nice video and good appearance can give the audience an immersive experience.
High transparency
The LED screen can be installed at the outside for rental, the high transparency makes the whole LED screen attract more attention than traditional black LED screens.
Due to the lightweight, the installation is also done in a short time without much labors.

Parameter
- Transparent rental led display
| Model | LTR3.9-7.8 | LTR5.2-10.4 | LTR10.4 | LTR15.6 |
| Pixel Pitch(mm) | H:3.9 V:7.8 | H:5.2 V:10.4 | H:10.4 V:10.4 | H:15.6 V:15.6 |
| Transparency Rate | 53% | 58% | 58% | 80% |
| Resolution(dot/ m²) | 32768 | 18432 | 9216 | 4096 |
| Cabinet Resolution | 256×64 | 192×48 | 96×48 | 64×32 |
| Weight(Kg/ m²) | 15 | 15 | 15 | 15 |
| Refresh(Hz) | 3840 | 3840 | 3840 | 3840 |
| Driving IC | ICN2153PWM | MY9866 | MY9866 | ICN2038S |
| Scan Mode | 1/8 | 1/4 | 1/2 | Static |
| LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 |
| Brightness(cd/ m²) | ≥ 4500 | ≥ 5500 | ||
| Lamp Life Span | ≥ 100 000 hours | |||
| Pixel Compose | RGB all in one | |||
| Grey Scale | 14bit | |||
| Max Power Consumption(W/ m²) | 800 | |||
| Ave. Power Consumption(W/ m²) | 260 | |||
| LED Control System | NOVA | |||
| Connection & Control | WiFi / DVI / HDMI / DP / USB/RJ45 / Remote Internet control | |||
| IP Level | IP65 | |||
| Clean Ghosting | Yes | |||
| Input Power | AC100~240V 50/60Hz | |||
| Module Input Power | DC4.7~5V ±0.2V | |||
| Cabinet Size(mm) | 1000x500x80 | |||
| Cabinet Material | Die Casting | |||
| Maintenance | Front/ Rear Maintenance | |||
| Working Tempareture and humidity | Temperature : -10~40℃ ; Humidity: 10%-90%, non-condensing | |||
| Installation | Hanging (vertical 20pcs cabinet) 10 )/ Stacking / Fixed installation | |||
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | ||||













