Rental outdoor Transparent led screen ( TRO series)
A Rental outdoor transparent LED screen is a lightweight, high-brightness, and easy-to-assemble product for outdoor rental use. This has the feature of high transparency and high definition, and also has a curved lock, so you can make it into a flexible LED screen. so it is a good choice for your outdoor rental use.
- High brightness ≥4500
- Easy maintenance, with fast locks and cable connectors
- Lightweight and slim 15kg/sqm
- IP65 waterproof
- High refresh rate
- Wide viewing angle
- High transparency
Feature

Convenient for rental
It has the characteristics of an outdoor transparent screen and a rental LED display, such as quick locks and wire connectors, which can quickly install splicing cabinets and wires.
Low wind resistance
The surface of the Rental outdoor transparent LED screen is mesh-shaped. When the wind blows through the LED screen, it can pass through it, so the LED screen withstands little wind resistance.


Super slim
The cabinet’s thickness range is 90 to 36mm, which is very thin, so the cabinet is light and easy to install and transport.
15° angle-cut arc lock cabinet
The lock can be adjusted according to the scale, which can make a 15° internal arc and a -15° external, arc so that it can be customized according to the needs combined into a curved screen.


Stacking or hanging installation
Two installation methods can install the screen according to your needs, this can offer you more convenience when you choose the installation site.
Easy Maintenance
The cabinet includes the front and rear maintenance.
Rear maintenance requires enough space behind the screen.
The front maintenance method means that the screws can be removed from the front of the screen.
You can choose one method that suits you according to your needs.

Parameter
- Transparent outdoor rental led display
| Module | Pixel Pitch(mm) | W:3.9 H:7.8 | W:5.2 H:10.4 | W:10.4 H:10.4 | W:15.6 H:15.6 |
| Transparency | 53% | 65% | 65% | 80% | |
| Pixel(dot/m²) | 32768 | 18432 | 9216 | 4096 | |
| Driver chip | ICN2153PWM | MY9866 | MY9866 | ICN2038S | |
| refresh rate(hz) | 5120~7000 | 3840 | 3840 | 5120~7000 | |
| Brightness(cd/m²) | ≥4500 | ≥4500 | ≥4500 | ≥4500 | |
| LED specification | SMD1921 | SMD1921 | SMD2727 | SMD2727 | |
| Best viewing distance/m | 4 | 6 | 10 | 15 | |
| Maximum viewing angle | 140° | ||||
| LED lamp life | ≥100,000 hours | ||||
| LED pixel composition | RGB 3 in 1 | ||||
| Cabinet | Cabinet connection | Fast lock | |||
| Cabinet material | Die cast aluminum | ||||
| Maintenance | Front / Rear | ||||
| Protection grade | IP65 | ||||
| Cabinet size(mm) | 1000*500*80 | ||||
| Cabinet weight | 15kg/m² | ||||
| Screen | Grayscale level | 14bit | |||
| Color temperature | 3000k/12000k Adjustable | ||||
| MTBF | ≥ 6500 hours | ||||
| Working temperature | -20~60℃ / 20%~90% | ||||
| Storage temperature | -15~55℃ / 10%~90% | ||||
| shadow removal | System standard | ||||
| LED control system | Nova | ||||
| Data connection | WiFi / DVI / HDMI / DP / USB/RJ45 network remote control | ||||
| Input voltage | AC100~240V 50/60Hz | ||||
| Maximum Power(W/m²) | 800 | ||||
| Average Power(W/m²) | 240 | ||||
| Installation method | Hanging (10 cabinets vertically) /base installation/fixed installation | ||||
| Packing | Wooden box or flightcase | ||||














