Curved transparent led display ( LTF series)
The curved transparent LED display can be customized to fit the curved glass or curved wall perfectly, which makes the video attract more audience, and also gives you more business chances. The high brightness LEDs for visibility even against direct sun-light, this almost installed at the back of the window, so it will need the high brightness, this screen has this feature, so this will be a good choice for you.
- Fanless
- Transparency: 78%
- Flexible
- Available in various pixel pitches
- High refresh rate
- Wide viewing angle
- Slim design
Feature

Flexible dimensions
The curved transparent LED display can be customized into any curved shape to meet your specific special-shaped glass or special-shaped wall requirements.
Thin and light
The screen is very thin and the weight is just 13kg per sqm much lighter than a traditional LED display screen, which makes the installation easier and cheaper.


3d fan effect
This can be made corner LED screen, which can make the 3d effective, and then give the audience an immersive experience.
It also can take more and more business chances for you.
Cost effective
The LED screen with a lower consumption, which can save electric power than traditional LED screens.
A single piece of LED sheet is replaceable, without complicated installation, so it is easy to maintain.

Parameter
- Flexible transparent led display
| Pixel Pitch | P3.91-7.81mm | P5.2-7.81mm | P7.81-7.81mm |
| LED type | SMD 1921 | SMD 1921 | SMD 1921 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 32,747 pixels/m2 | 24,585 pixels/m2 | 16,394 pixels/m2 |
| Module resolution | Custom | Custom | Custom |
| Ingress Protection | IP20 | IP20 | IP20 |
| Cabinet material | Aluminum profile or die casting | Aluminum profile or die casting | Aluminum profile or die casting |
| Cabinet size | Custom | Custom | Custom |
| LED display weight | 13kg/m2 | 13kg/m2 | 13kg/m2 |
| Brightness | 1000~6000nits | 1000~6000nits | 1000~6000nits |
| Transparency | 78% | 78% | 78% |
| Viewing Angle | Custom | Custom | Custom |
| Grey Level | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | 1920Hz | 1920Hz | 1920Hz |
| Viewing distance | ≥3m | ≥5m | ≥8m |
| Drive model | 1/8scan | 1/7scan | 1/7scan |
| Power consumption(Avg.) | 240w/sqm | 240w/sqm | 240w/sqm |
| Power consumption(Max.) | 800w/sqm | 800w/sqm | 800w/sqm |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Synch or Async | Synch or Async | Synch or Async |
| Warranty | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |||












