P3 Outdoor Fixed LED Display 768x768mm
P3 Outdoor Fixed LED Display 768x768mm is a good choice for you compared with other outdoor LED displays. The small pixel pitch decides the LED screen has a vivid effect. We can install a light sensor that allows you to control the brightness level according to your specific needs. Whether it’s a bright sunny day or a cloudy evening, your display will always be visible and eye-catching.
- Cabinet: 768×768 mm
- Pixel pitch: 3.0mm
- Stainless screw
- High brightness
- Energy saving
- Wide viewing angle
- Input Voltage: AC220V/60HZ
Feature

IP65 Waterproof
- IP65 waterproof, sealed waterproof cover;
- The outlet connector is waterproof with a sealing ring;
- Excellent dustproof performance;
- Resistant to salt spray, it can be installed near the seaside
Fast installtion
The cabinets have a fast lock, which can make the two cabinets joints together within 6 seconds, it makes the installation faster and more convenient.


very light
Made of magnesium alloy or aluminum alloy, the cabinet weight is about 18kg/pcs.
You save manpower and costs during installation, handling, and product transportation, and improve your economic benefits.
Synchronous & asynchronous control system
The LED screen can be used in two systems: synchronous and asynchronous
Most of the time, when you use a synchronous system, we suggest that you use NOVA software, on the contrary, when you use an asynchronous system, we suggest that you use HD software, and you can choose one that suits you according to your needs.

Parameter
- P3 Outdoor Fixed LED Display 768x768mm parameter
- Outdoor fixed 768x768mm series
| Pixel Pitch | P3 |
| LED type | SMD1921 |
| Pixel configuration | 3-in-1 SMD |
| Pixel density | 111,111 pixels/m2 |
| Module dimension(W*H) | 192*192mm |
| Module resolution | 64*64dots |
| Drive Method | 1/16 scan |
| Cabinet size (W*H) | 768*768mm |
| Cabinet depth | 102mm |
| Cabinet material | magnesium alloy |
| Cabinet weight | 18kg/pcs |
| Brightness | ≥5500 cd/m2 |
| Best Viewing Distance | 3m to 30m |
| Viewing Angle | 140 * 140 |
| Grey Level | 14 Bit |
| Refresh Rate | ≥1920HZ |
| Power consumption(Avg.) | 270 w/cabinet |
| Power consumption(Max.) | 800 w/cabinet |
| Humidity-operating | 10% ~ 95% |
| Operating Temperature | -20° – 50° C |
| Screen life | ≥100000 hours |
| Controlling System | Sync or Async |
| Certificates | CE, RoHS, FCC, UL |
| Ingress Protection (IP) | IP65 |
| Warranty | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel Pitch | P3 | P6 |
| LED type | SMD1921 | SMD 3535 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 111,111 pixels/m2 | 27,777 pixels/m2 |
| Module dimension(W*H) | 192*192mm | 192*192mm |
| Module resolution | 64*64dots | 32*32dots |
| Drive Method | 1/16 scan | 1/8 scan |
| Cabinet size (W*H) | 768*768mm | 768*768mm |
| Cabinet depth | 102mm | 102mm |
| Cabinet material | magnesium alloy | magnesium alloy |
| Cabinet weight | 18kg/pcs | 18kg/pcs |
| Brightness | ≥5500 cd/m2 | ≥5000 cd/m2 |
| Best Viewing Distance | 3m to 30m | 6m to 60m |
| Viewing Angle | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ | ≥1920HZ |
| Power consumption(Avg.) | 270 w/cabinet | 200w/cabinet |
| Power consumption(Max.) | 800 w/cabinet | 600w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async |
| Certificates | CE,RoHS,FCC, UL | CE,RoHS,FCC, UL |
| Ingress Protection (IP) | IP65 | IP65 |
| Warranty | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | ||











