P8 Outdoor Perimeter LED Display
P8 Outdoor Perimeter LED Display is a high brightness, high definition, high contrast, and full color LED display, it can be used in many applications. We use an HD system, which can make the LED screen operate even if you are not on-site, it gives you more convenience. we can make two maintenance methods that you can choose back or front service according to your needs.
- Cabinet: 960×960 mm
- Pixel pitch: 8mm
- lightweight
- Die-cast aluminum cabinet
- 60 to 90° angle adjustable
- IP65 waterproof
- High contrast ratio
Feature

Soft mask
The soft mask can have good protection for the athletes and module lamps under the condition no much cost. And it can extend the using time of the cabinets.
Support leg
The middle leg can support the cabinet stand on the ground, and it also can adjust the viewing angle from 60 to 90, you can choose one angle that fits the match, or according to the athlete needs to adjust, it will be more flexible.


Top hat
The top hat can be put down at any time when you want to use it for regular use, it make the LED display has two applications in daily life, one can be used in a football court, and the other one can be used at any other outdoor sites for making advertising.
IP65 waterproof
The IP65 waterproof level means the LED screen is not limited by the moist environment, you can use it normally, so you do not consider these factors. Maybe it can save you the cost of renting a new dry site.

Parameter
- P8 perimeter led display parameter
- Perimeter led display series parameter
| Pixel Pitch | P8 |
| LED type | SMD 3535 |
| Pixel configuration | 3-in-1 SMD |
| Pixel density | 15,625 pixels/m2 |
| Module dimension(W*H) | 320*160mm |
| Module resolution | 40*20dots |
| Mask | soft |
| Drive Method | 1/5 scan |
| Cabinet size (W*H) | 960/1280*960mm |
| Cabinet depth | 102mm |
| Cabinet material | magnesium or aluminum alloy |
| Cabinet weight | 25kg/pcs |
| Mounting legs | Middle leg |
| Protective cover | Soft tophat |
| Brightness | 5800 cd/m2 |
| Best Viewing Distance | 8m to 80m |
| Viewing Angle | 140 * 140 |
| Grey Level | 14 Bit |
| Refresh Rate | ≥1920HZ |
| Power consumption(Avg.) | 300w/cabinet |
| Power consumption(Max.) | 900w/cabinet |
| Humidity-operating | 10% ~ 95% |
| Operating Temperature | -20° – 50° C |
| Screen life | ≥100000 hours |
| Controlling System | Sync or Async |
| Certificates | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 |
| Warranty | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel Pitch | P5 | P6.67 | P8 | P10 | P16 |
| LED type | SMD 1921 | SMD 3535 | SMD 3535 | SMD 3535 | SMD 3535 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 40,000 pixels/m2 | 22,500 pixels/m2 | 15,625 pixels/m2 | 10,000 pixels/m2 | 3906 pixels/m2 |
| Module dimension(W*H) | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 64*32dots | 48*24dots | 40*20dots | 32*16dots | 32*16dots |
| Mask | soft | soft | soft | soft | soft |
| Drive Method | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan | 1/2 scan |
| Cabinet size (W*H) | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm |
| Cabinet depth | 102mm | 102mm | 102mm | 102mm | 102mm |
| Cabinet material | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | Iron |
| Cabinet weight | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs |
| Mounting legs | Middle leg | Middle leg | Middle leg | Middle leg | Middle leg |
| Protective cover | Soft tophat | Soft tophat | Soft tophat | Soft tophat | Soft tophat |
| Brightness | ≥5500 cd/m2 | 6000 cd/m2 | 5800 cd/m2 | 6500 cd/m2 | 6500 cd/m2 |
| Best Viewing Distance | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m | 10m to 100m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
| Power consumption(Avg.) | 300w/cabinet | 270w/cabinet | 300w/cabinet | 300w/cabinet | 300w/cabinet |
| Power consumption(Max.) | 900w/cabinet | 800w/cabinet | 900w/cabinet | 900w/cabinet | 900w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 | IP65 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |||||













