P10 Outdoor Perimeter LED Display
P10 Outdoor Perimeter LED Display has a high brightness of 6000 to 6500nits, which means it can see pictures and videos clearly even in direct sunlight. If you install a light sensor, you can adjust the brightness at random, then you can use it indoors, so it will be a variety of applications. We have many kinds of systems you can choose one that suits you.
- Cabinet: 960×960 mm
- Pixel pitch: 10mm
- Low power consumption
- Die-cast aluminum cabinet
- Good heat dissipation
- IP65 waterproof
- Safe and reliable operation
Feature

Soft mask
Putting the soft mask on the cabinets can make the LED screen more stable when you use it, it can have the function of protecting lamps when you hit them suddenly.
Support leg
The support leg can make the cabinet used separately, you can send the program even just one cabinet because you do not need to install them on the wall, and it can save the installation time.


Top hat
The top hat makes the stadium cabinet more special than other regular cabinets, it not only protects the cabinets but also has a good protection for athletes. It can cover the corner of the cabinets, making the cabinets more safe.
Good design
The cabinet looks simple, there is no extra line from outside, and it contains the part of the fast lock, handle, top hat, signal plug, rear brackets, and power cons, that make the cabinets have more functions.

Parameter
- P10 perimeter led display 960x960mm parameter
- Perimeter led display 960x960mm series parameter
| Pixel Pitch | P10 |
| LED type | SMD 3535 |
| Pixel configuration | 3-in-1 SMD |
| Pixel density | 10,000 pixels/m2 |
| Module dimension(W*H) | 320*160mm |
| Module resolution | 32*16dots |
| Mask | soft |
| Drive Method | 1/2 scan |
| Cabinet size (W*H) | 960/1280*960mm |
| Cabinet depth | 102mm |
| Cabinet material | magnesium or aluminum alloy |
| Cabinet weight | 25kg/pcs |
| Mounting legs | Middle leg |
| Protective cover | Soft tophat |
| Brightness | 6500 cd/m2 |
| Best Viewing Distance | 10m to 100m |
| Viewing Angle | 140 * 140 |
| Grey Level | 14 Bit |
| Refresh Rate | ≥1920HZ |
| Power consumption(Avg.) | 300w/cabinet |
| Power consumption(Max.) | 900w/cabinet |
| Humidity-operating | 10% ~ 95% |
| Operating Temperature | -20° – 50° C |
| Screen life | ≥100000 hours |
| Controlling System | Sync or Async |
| Certificates | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 |
| Warranty | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel Pitch | P5 | P6.67 | P8 | P10 | P16 |
| LED type | SMD 1921 | SMD 3535 | SMD 3535 | SMD 3535 | SMD 3535 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 40,000 pixels/m2 | 22,500 pixels/m2 | 15,625 pixels/m2 | 10,000 pixels/m2 | 3906 pixels/m2 |
| Module dimension(W*H) | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 64*32dots | 48*24dots | 40*20dots | 32*16dots | 32*16dots |
| Mask | soft | soft | soft | soft | soft |
| Drive Method | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan | 1/2 scan |
| Cabinet size (W*H) | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm |
| Cabinet depth | 102mm | 102mm | 102mm | 102mm | 102mm |
| Cabinet material | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | Iron |
| Cabinet weight | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs |
| Mounting legs | Middle leg | Middle leg | Middle leg | Middle leg | Middle leg |
| Protective cover | Soft tophat | Soft tophat | Soft tophat | Soft tophat | Soft tophat |
| Brightness | ≥5500 cd/m2 | 6000 cd/m2 | 5800 cd/m2 | 6500 cd/m2 | 6500 cd/m2 |
| Best Viewing Distance | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m | 10m to 100m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
| Power consumption(Avg.) | 300w/cabinet | 270w/cabinet | 300w/cabinet | 300w/cabinet | 300w/cabinet |
| Power consumption(Max.) | 900w/cabinet | 800w/cabinet | 900w/cabinet | 900w/cabinet | 900w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 | IP65 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |||||













