P6.67 Outdoor Perimeter LED Display
The P6.67 Outdoor Perimeter LED Display with high contrast makes the LED screen show a vivid picture and video, which can give the audience a good experience in watching a match. It also has two maintenance cabinets you can choose from the front and back service, you can choose one that is more suitable to you, it can improve the work effection.
- Cabinet: 960×960 mm
- Pixel pitch: 6.67 mm
- Slim and lightweight
- Die-cast aluminum cabinet
- Pixel Density: 22,500 pixels/m2
- IP65 waterproof
- Refresh rate: ≥1920HZ
Feature

Soft mask
The soft modules have good protection for LED cabinet lamps and also protect the players safe when they hit the LED screen.
Support leg
The support leg can make the LED screen stand on the ground, it can save time in installing the LED screen, and it also can save labor costs.


Top hat
The tophat can be removed at any time when you remove it, you can install it on a wall as a regular LED screen, so it will be a multifunction use.
IP65 waterproof
The IP65 level grade can make the LED screen used even in moist conditions, so you do not worry about the weather even on a rainy day.

Parameter
- P6.67 perimeter led display parameter
- Perimeter led display series parameter
| Pixel Pitch | P6.67 |
| LED type | SMD 3535 |
| Pixel configuration | 3-in-1 SMD |
| Pixel density | 22,500 pixels/m2 |
| Module dimension(W*H) | 320*160mm |
| Module resolution | 48*24dots |
| Mask | soft |
| Drive Method | 1/6 scan |
| Cabinet size (W*H) | 960/1280*960mm |
| Cabinet depth | 102mm |
| Cabinet material | magnesium or aluminum alloy |
| Cabinet weight | 25kg/pcs |
| Mounting legs | Middle leg |
| Protective cover | Soft tophat |
| Brightness | 6000 cd/m2 |
| Best Viewing Distance | 6m to 60m |
| Viewing Angle | 140 * 140 |
| Grey Level | 14 Bit |
| Refresh Rate | ≥1920HZ |
| Power consumption(Avg.) | 270w/cabinet |
| Power consumption(Max.) | 800w/cabinet |
| Humidity-operating | 10% ~ 95% |
| Operating Temperature | -20° – 50° C |
| Screen life | ≥100000 hours |
| Controlling System | Sync or Async |
| Certificates | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 |
| Warranty | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Pixel Pitch | P5 | P6.67 | P8 | P10 | P16 |
| LED type | SMD 1921 | SMD 3535 | SMD 3535 | SMD 3535 | SMD 3535 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 40,000 pixels/m2 | 22,500 pixels/m2 | 15,625 pixels/m2 | 10,000 pixels/m2 | 3906 pixels/m2 |
| Module dimension(W*H) | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 64*32dots | 48*24dots | 40*20dots | 32*16dots | 32*16dots |
| Mask | soft | soft | soft | soft | soft |
| Drive Method | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan | 1/2 scan |
| Cabinet size (W*H) | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm |
| Cabinet depth | 102mm | 102mm | 102mm | 102mm | 102mm |
| Cabinet material | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy | Iron |
| Cabinet weight | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs | 25kg/pcs |
| Mounting legs | Middle leg | Middle leg | Middle leg | Middle leg | Middle leg |
| Protective cover | Soft tophat | Soft tophat | Soft tophat | Soft tophat | Soft tophat |
| Brightness | ≥5500 cd/m2 | 6000 cd/m2 | 5800 cd/m2 | 6500 cd/m2 | 6500 cd/m2 |
| Best Viewing Distance | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m | 10m to 100m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
| Power consumption(Avg.) | 300w/cabinet | 270w/cabinet | 300w/cabinet | 300w/cabinet | 300w/cabinet |
| Power consumption(Max.) | 900w/cabinet | 800w/cabinet | 900w/cabinet | 900w/cabinet | 900w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async | Sync or Async | Sync or Async | Sync or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 | IP65 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |||||













