LFEV series energy saving outdoor fixed led display
LFEV series is a new series of LED displays with large modules, module size is 480x320mm or 500x250mm. It can use a 960x960mm or 1000x1000mm die-cast aluminum cabinet or profile aluminum cabinet, its height size can be customized. Has the following characteristics
- Common cathode energy saving is about 40%;
- High waterproof IP66;
- Aluminum cabinet or LED module, good heat dissipation;
- The cabinet is ultra-light, 25 kg/piece;
- Support front and rear maintenance;
- Ultra-thin cabinet
Feature

Ultra thin
This cabinet is an updated technology, from the appearance view, the cabinet is white, which will be more catch the eye.
Compared to the traditional iron cabinets, this will be lighter and thinner, so you also can choose this one for a rental one, this will save your budget.
Seamless
All the cabinets combined are seamless, which will offer a vivid picture and video, also it with the 6500nits brightness, you can see this video clearly even under the strong sunshine.


Front or rear service
You can choose front or rear service according to your needs, which gives you more choice when you buy the products, front service will save you time more than rear service.
Curved design
This cabinet can be used by curves, which can achieve the 3d effect, you just find the 3d videos and then send them to the screen, and this video can attract more attention when it is displayed.

Parameter
- LFEV series energy saving outdoor fixed led display
| Parameter | LFEV6.67 | LFEV8 | LFEV10 |
| Pixel Configuration | SMD 2727 | SMD 3535 | SMD 3535 |
| Pixel Pitch(mm) | 6.67 | 8 | 10 |
| Module size(mm) (W×H×D) | 480 x320 x23.5mm | 480 x320 x23.5mm | 480 x320 x23.5mm |
| Module resolution (W×H) | 72 X 48 | 60 X 40 | 48 X 32 |
| Module weight(kg/module) | 2.5 | 2.5 | 2.5 |
| Cabinet Size (mm)(W×H×D) | 960 x 960 x 101.2 | 960 x 960 x 101.2 | 960 x 960 x 101.2 |
| Cabinet resolution (W×H) | 144 X 144 | 120 X 120 | 96 X 96 |
| Cabinet area (m2) | 0.92 | 0.92 | 0.92 |
| Weight(kg/cabinet) | 28 | 28 | 28 |
| Color Temperature | 6500~9500K | 6500~9500K | 6500~9500K |
| Processing | 16 bit | 16 bit | 16 bit |
| Drive method | 1/6 scan | 1/3 scan | 1/2 scan |
| Brightness (nits) | 5000~7500(goldwire) | 5500~8000(goldwire) | 5500~8500(goldwire) |
| Viewing Angle (Horizontal/Vertical °) | 160/140 | 160/140 | 160/140 |
| Contrast Ratio | 5000:01:00 | 5000:01:00 | 5000:01:00 |
| Max Power Consumption/m2) | 570W | 550W | 550W |
| Avg Power Consumption(W/m2) | 190W | 185W | 185W |
| Power Supply | AC100~240V(50/60Hz) | AC100~240V(50/60Hz) | AC100~240V(50/60Hz) |
| Refresh Rate(Hz) | >3840 (gold wire) | >3840 (gold wire) | >3840 (gold wire) |
| Lifetime (hrs) | 100,000 | 100,000 | 100,000 |
| Operation Temperature Range(℃) | -30 — 65 | -30 — 65 | -30 — 65 |
| Operation Humidity Range(RH) | 10 — 95% | 10 — 95% | 10 — 95% |
| IP rating (F/R) | IP68/IP65 | IP68/IP65 | IP68/IP65 |
| Service | (F/R) | (F/R) | (F/R) |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |||










