LFEN series energy saving outdoor fixed led display
LFEN series is an energy-saving LED display that uses separate power supply methods, that is, the red lamp beads +2.8v, and the green and blue lamps use +3.8v, saving about 40% of power consumption. If your local power supply is tight or the cost is high, this model is undoubtedly your first choice.
- LED module: 320x160mm or 320x320mm;
- Pixel pitch: P3.3, P4, p5, P5.9, P6.67, P8, and P10;
- Power consumption: 40% lower
- Good heat dissipation
- Low calorie
- High brightness
Feature

Low power consumption
DC +2.8V is used to power the red lamps, and DC +3.8V is used to power the green and blue lamps. This separate power supply mode greatly reduces the power consumption of the module by about 40% and saves your costs.
Front service
It has an energy-saving model of 320x320mm, with main pixel pitches of P6.67, P8, and P10. It also has an energy-saving model of 320x160mm, with main pixel pitches of P3.3, P4, P5, P5.95, P8, and P10.


Low temperature energy-saving IC
It uses energy-saving low-temperature IC, which can reduce the damage rate of LED display IC and extend the service life of LED display.
Seamless
The cabinet is combined with no lines, it will have a good appearance, and offer clearer pictures and videos.

Parameter
- LFEN series energy saving outdoor fixed led display
| Pixel Pitch | P6.67 | P8 | P10 |
| LED type | SMD 2727 | SMD 3535 | SMD 3535 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 22,500 pixels/m2 | 15,625 pixels/m2 | 10,000 pixels/m2 |
| Module dimension(W*H) | 320*320mm | 320*320mm | 320*320mm |
| Module resolution | 48*48dots | 40*40dots | 32*32dots |
| LED module weight(g) | 1220g | 1200g | 1195g |
| Drive Method | 1/6 scan | 1/5 scan | 1/2 scan |
| Cabinet size (W*H) | 960/1280*960mm | 960/1280*960mm | 960/1280*960mm |
| Cabinet depth | 102mm | 102mm | 102mm |
| Cabinet material | magnesium or aluminum alloy | magnesium or aluminum alloy | magnesium or aluminum alloy |
| Cabinet weight | 25kg/pcs | 25kg/pcs | 25kg/pcs |
| Brightness | ≥5500 cd/m2 | ≥5500 cd/m2 | ≥5800 cd/m2 |
| Best Viewing Distance | 6m to 60m | 8m to 80m | 10m to 100m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ | ≥1920HZ | ≥3840HZ |
| Drive IC | ICND2046AP | ICND2046AP | ICND2046AP |
| Input voltage | R::2.8V+GB:3.8V | R::2.8V+GB:3.8V | R::2.8V+GB:3.8V |
| Module maximum current (R+GB) | 5.5A+8.8A | 5.5A+8.8A | 5.5A+8.8A |
| Power consumption(Avg.) | 148w/cabinet | 148w/cabinet | 148w/cabinet |
| Power consumption(Max.) | 445w/cabinet | 445w/cabinet | 445w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Sync or Async | Sync or Async | Sync or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 |
| Warranty | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |||










