LFO Series Outdoor Fixed LED Display
LFO Series outdoor fixed LED display is a classic, cost-effective outdoor model, one of the main types many customers choose for fixed installation. Its cabinet size can be customized according to customer needs, and there are front service or rear maintenance for your choosing. The cabinet material can be iron powder-coated or aluminum powder-coated.
It is used in large outdoor wall advertising screens, large pillar screens in transportation hubs, floor-mounted LED displays in stations, etc.
- Cabinet size: 960×960 mm or customized;
- High brightness
- Lower consumption
- High contrast and definition
- Stable and durable
- cost-effective;
Feature

Waterproof
This cabinet is the IP65 waterproof grade, which can operate normally on a rainy day or in a moist environment.
Iron cabinets
The cabinet is made of iron material, which is more economical than aluminum cabinets, when you do not have enough money to invest it, this will be a good choice.


Front service
The cabinets can be designed by the front service cabinets, which can be used more places if the back area does not have enough space, you can repair it from the front, so it gives you more choice to choose the suitable product.
Back door
The back door can provide good protection to the line and power supply and also offers convenience for maintenance. It makes the cabinets look more tidy.

Parameter
- LFO series economical outdoor fixed led display
| Pixel Pitch | P2.5 | P3 | P3.33 | P4 | P5 | P6 | P6.67 | P8 | P10 |
| LED type | SMD1415 | SMD1921 | SMD1921 | SMD 1921 | SMD 1921 | SMD 3535 | SMD 3535 | SMD 3535 | SMD 3535 |
| Pixel configuration | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD | 3-in-1 SMD |
| Pixel density | 160,000 pixels/m2 | 111,111 pixels/m2 | 90,000 pixels/m2 | 62,500 pixels/m2 | 40,000 pixels/m2 | 62,500 pixels/m2 | 22,500 pixels/m2 | 15,625 pixels/m2 | 10,000 pixels/m2 |
| Module dimension(W*H) | 160*160mm | 192*192mm | 320*160mm | 320*160mm | 320*160mm | 192*192mm | 320*160mm | 320*160mm | 320*160mm |
| Module resolution | 64*64dots | 64*64dots | 96*48dots | 80*40dots | 64*32dots | 32*32dots | 48*24dots | 40*20dots | 32*16dots |
| Drive Method | 1/16 scan | 1/16 scan | 1/12 scan | 1/10 scan | 1/8 scan | 1/8 scan | 1/6 scan | 1/5 scan | 1/2 scan |
| Cabinet size (W*H) | 640*640mm or Customized | 768*768mm or Customized | 960*960mm or Customized | 960*960mm or Customized | 960*960mm or Customized | 1152*1152mm or Customized | 960*960mm or Customized | 960*960mm or Customized | 960*960mm or Customized |
| Cabinet depth | 136mm | 136mm | 136mm | 136mm | 136mm | 136mm | 136mm | 136mm | 136mm |
| Cabinet material | Iron or aluminum | Iron or aluminum | Iron or aluminum | Iron or aluminum | Iron or aluminum | Iron or aluminum | Iron or aluminum | Iron or aluminum | Iron or aluminum |
| Cabinet weight | 16kg/pcs | 23kg/pcs | 36kg/pcs | 36kg/pcs | 36kg/pcs | 52kg/pcs | 36kg/pcs | 36kg/pcs | 36kg/pcs |
| Brightness | ≥6800 cd/m2 | ≥5500 cd/m2 | ≥5500 cd/m2 | ≥5500 cd/m2 | ≥5500 cd/m2 | 5000 cd/m2 | 6000 cd/m2 | 5800 cd/m2 | 6500 cd/m2 |
| Best Viewing Distance | 2.5m to 25m | 3m to 30m | 3m to 30m | 4m to 40m | 5m to 50m | 6m to 60m | 6m to 60m | 8m to 80m | 10m to 100m |
| Viewing Angle | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 | 140 * 140 |
| Grey Level | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit | 14 Bit |
| Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
| Power consumption(Avg.) | 200 w/cabinet | 267 w/cabinet | 400 w/cabinet | 300w/cabinet | 300w/cabinet | 400w/cabinet | 270w/cabinet | 300w/cabinet | 300w/cabinet |
| Power consumption(Max.) | 600 w/cabinet | 800 w/cabinet | 1200 w/cabinet | 900w/cabinet | 900w/cabinet | 1200w/cabinet | 800w/cabinet | 900w/cabinet | 900w/cabinet |
| Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
| Operating Temperature | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C | -20° – 50° C |
| Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
| Controlling System | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
| Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
| Ingress Protection (IP) | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |||||||||












