P4 Outdoor LED Module
The P4 outdoor LED module is one of the most popular high-resolution models. According to the size of the LED module, it can be divided into 320x160mm, 320x320mm, and 256x128mm. According to the maintenance method, it can be divided into rear service with screws and front service with fast locks.
Price: 17 USD to 91 USD (320 x 320mm front service)
- Pixel pitch: 4mm
- Resolution: 62,500 dots/sqm;
- Brightness: 5500 nits to 6500 nits
- Waterproof: IP65 (front)
- Average Power consumption: 325 W/sqm
- Power: DC5v
How to choose the right P4 outdoor LED module for you?
How to choose the right P4 outdoor LED module, there are the following suggestions for you:
- Cost-effective standard LED module selection 320x160mm P4 outdoor LED module;
- The outdoor environment has strong lighting, so choose a 256x128mm high-brightness P4 outdoor LED module;
- The 250x250mm standard size P4.81 outdoor LED module is suitable for stage rental occasions;
- When there is no maintenance access behind the LED display, choose the front maintenance P4 outdoor LED module;
Parameters of various P4 outdoor LED modules
- P4 - 256x128mm
- P4 - 320x160mm
- P4 Front Service 320x160mm
- P4 Front Service 320x320mm
| Item | P4 Outdoor LED module-256x128mm |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD1921 |
| Pixel pitch | 4mm |
| Pixel Density | 62,500 Pixel/m2 |
| Module Size (W x H) | 256mmx128mm |
| Physics Pixel / Module | 64×32=2048 |
| Weight | 0.3kg |
| Diver mode | 1/8 scan / 1/16 scan |
| Brightness | ≥6500 / 5000nits; |
| Viewing Distance | >4m |
| Input voltage | DC5v |
| Max Power Consumption (W/m2) | MAX 1500w / 980W |
| Average Power Consumption (W/m2) | Average 500w / 250w |
| Led Life | 100,000 hours |
| Supply Voltage | AC220V/60HZ |
| Operating Temperature | -20ºC~+50ºC |
| Operating Humidity | 10%-90% |
| Storage Temperature | -40ºC~+60ºC |
| Viewing Angle | Horizontal:120°; Vertical: 120° |
| Grey Scale | Red, green, blue each 16k |
| Display Colors | 4096 Billion |
| Refresh Rate | 960HZ-5600HZ adjustable |
| IP Rating | Front IP65 waterproof dust-proof |
| Display Capability | Video, Graphic, Text, flash |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Item | P4 Outdoor LED module-320x160mm |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD1921 |
| Pixel pitch | 4mm |
| Pixel Density | 62,500 Pixel/m2 |
| Module Size (W x H) | 320mmx160mm |
| Physics Pixel / Module | 80×40=3200 |
| Weight | 0.45kg |
| Diver mode | 1/10 scan |
| Brightness | ≥5500nits; |
| Viewing Distance | >4m |
| Input voltage | DC5v |
| Max Power Consumption (W/m2) | MAX 980W |
| Average Power Consumption (W/m2) | Average 250w |
| Led Life | 100,000 hours |
| Supply Voltage | AC220V/60HZ |
| Operating Temperature | -20ºC~+50ºC |
| Operating Humidity | 10%-90% |
| Storage Temperature | -40ºC~+60ºC |
| Viewing Angle | Horizontal:120°; Vertical: 120° |
| Grey Scale | Red, green, blue each 16k |
| Display Colors | 4096 Billion |
| Refresh Rate | 960HZ-5600HZ adjustable |
| IP Rating | Front IP65 waterproof dust-proof |
| Display Capability | Video, Graphic, Text, flash |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Item | P4 Outdoor Front Service 320x160mm |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD1921 |
| Pixel pitch | 4mm |
| Pixel Density | 62,500 Pixel/m2 |
| Module Size (W x H) | 320mmx160mm |
| Physics Pixel / Module | 80×40=3200 |
| Service | Front &back |
| Weight | 0.5kg |
| Diver mode | 1/10 scan |
| Brightness | ≥5500nits; |
| Viewing Distance | >4m |
| Input voltage | DC5v |
| Max Power Consumption (W/m2) | MAX 980W |
| Average Power Consumption (W/m2) | Average 250w |
| Led Life | 100,000 hours |
| Supply Voltage | AC220V/60HZ |
| Operating Temperature | -20ºC~+50ºC |
| Operating Humidity | 10%-90% |
| Storage Temperature | -40ºC~+60ºC |
| Viewing Angle | Horizontal:120°; Vertical: 120° |
| Grey Scale | Red, green, blue each 16k |
| Display Colors | 4096 Billion |
| Refresh Rate | 960HZ-5600HZ adjustable |
| IP Rating | Front IP65 waterproof dust-proof |
| Display Capability | Video, Graphic, Text, flash |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Item | P4 Outdoor LED Module Front Service 320x320mm |
| Pixel Configuration | 1R1G1B |
| Lamp | SMD1921 |
| Pixel pitch | 4mm |
| Pixel Density | 62,500 Pixel/m2 |
| Module Size (W x H) | 320mmx320mm |
| Physics Pixel / Module | 80×80=6400 |
| Service | Front &back |
| Weight | 2kg |
| Diver mode | 1/10 scan |
| Brightness | ≥5500nits; |
| Viewing Distance | >4m |
| Input voltage | DC5v |
| Max Power Consumption (W/m2) | MAX 980W |
| Average Power Consumption (W/m2) | Average 250w |
| Led Life | 100,000 hours |
| Supply Voltage | AC220V/60HZ |
| Operating Temperature | -20ºC~+50ºC |
| Operating Humidity | 10%-90% |
| Storage Temperature | -40ºC~+60ºC |
| Viewing Angle | Horizontal:120°; Vertical: 120° |
| Grey Scale | Red, green, blue each 16k |
| Display Colors | 4096 Billion |
| Refresh Rate | 960HZ-5600HZ adjustable |
| IP Rating | Front IP65 waterproof dust-proof |
| Display Capability | Video, Graphic, Text, flash |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
P4 outdoor LED panel types (4)
Related products (6)
What is P4 outdoor LED module?
The distance between two adjacent lamps is 4mm. It is a waterproof and dustproof LED module suitable for outdoor use.

What is the waterproof level of P4 outdoor LED module?
Front side is IP65, the rear side depending on the cabinet design, usually is IP54 or IP43
Send Your Inquiry Today



















