P4 indoor led display-IF4 Series
P4 indoor LED display is a good price, good display effect, used for indoor LED display. Its module unit has two main sizes, 320x160mm and 256x128mm for your different application environments.
You can directly purchase P4 indoor display modules, power supplies, receiving card parts, and directly adsorb them on the square tube for installation. This cabinet-free installation saves the cabinet cost and can be delivered quickly by air transport. Moreover, after installation, the LED display is very thin, which improves the appearance.
- Pixel pitch: 4mm
- LED module size: 320x160mm or 256x128mm;
- Drive model: 1/10 scan or 1/8 scan
- Resolution: 62,500 dots/sqm
- Cabinet: 640x640mm or 512x512mm
Feature

Hanging installation
The LED screen can be installed by the hanging beam, this solves the problem that there is no frame and saves your frame and installation cost.
Combined with different size
This can be combined with 640x480B or 960x480B, so if you have the 640x480B cabinets stock, you do not buy the new one, you can use your old one, which can save you cost.


Front service repair
This cabinet can be repaired from the front, you just pull out the modules, and then you can find the problems and solve it.
Parameter
- P4 indoor led display specification
- IF series indoor led display specification
| Model No. | IF4 |
| Pixel Pitch | 4 mm |
| Pixel Structure | 3 IN 1 SMD |
| Pixel Density | 62,500 pixel/m2 |
| Module Resolution | 80×40 |
| Module Size (W X H) | 320×160 mm |
| White Balance Brightness | ≥800cd / m2 |
| Horizontal Viewing Angle | 140 Deg |
| Vertical Viewing Angle | 140 Deg |
| Brightness Uniformity | ≥ 97% |
| Contrast Ratio | ≥ 5000: 1 |
| Single processing bits | 16 bits*3 |
| Gray scale | 12-16 Bit |
| Drive Model | 1/20 scan |
| Maximum power consumption | 650W / m2 |
| Average power consumption | 220W / m2 |
| Frame Rate | ≥ 60 HZ |
| Refresh Rate | 1920-3840 HZ |
| Control Distance | Cable: 100m, Optical Fiber: 10 KM |
| Way to Control | Synchronous or asynchronous |
| Brightness Adjustment Range | 0-100 Stepless Adjustment |
| Color Temperature | 2000K-12500K Adjustable |
| Continuous Operation Time | ≥ 72h |
| Expected LED Lifetime (MAX): | > 100,000 hours |
| IP Rating | IP20 |
| Operating Temperature | -20 deg.C to 50 deg.c |
| Operating Humidity | 10%-80% RH No Condensation |
| Storage Temperature | -20 deg.c to 60 deg.c |
| Operating Voltage | DC 4.5-5V |
| Power Requirement | AC: 220/110 x (1±10%) V 50x (1±5%) Hz |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Model No. | IF2 | IF2.5 | IF3.076 | IF4 | IF5 |
| Pixel Pitch | 2.0 mm | 2.5 mm | 3.076 mm | 4 mm | 5 mm |
| Pixel Structure | 3 IN 1 SMD | 3 IN 1 SMD | 3 IN 1 SMD | 3 IN 1 SMD | 3 IN 1 SMD |
| Pixel Density | 250,000 pixel/m2 | 160,000 pixel/m2 | 105,625 pixel/m2 | 62,500 pixel/m2 | 40,000 pixel m2 |
| Module Resolution | 160×80 | 128×64 | 104×52 | 80×40 | 80×40 |
| Module Size (W X H) | 320×160 mm | 320×160 mm | 320×160 mm | 320×160 mm | 320×160 mm |
| White Balance Brightness | ≥800cd / m2 | ≥800cd / m2 | ≥800cd / m2 | ≥800cd / m2 | ≥800cd / m2 |
| Horizontal Viewing Angle | 140 Deg | 140 Deg | 140 Deg | 140 Deg | 140 Deg |
| Vertical Viewing Angle | 140 Deg | 140 Deg | 140 Deg | 140 Deg | 140 Deg |
| Brightness Uniformity | ≥ 97% | ≥ 97% | ≥ 97% | ≥ 97% | ≥ 97% |
| Contrast Ratio | ≥ 5000: 1 | ≥ 5000: 1 | ≥ 5000: 1 | ≥ 5000: 1 | ≥ 5000: 1 |
| Single processing bits | 16 bits*3 | 16 bits*3 | 16 bits*3 | 16 bits*3 | 16 bits*3 |
| Gray scale | 12-16 Bit | 12-16 Bit | 12-16 Bit | 12-16 Bit | 12-16 Bit |
| Drive Model | 1/40 scan | 1/32 scan | 1/26 scan | 1/20 scan | 1/16 scan |
| Maximum power consumption | 730W / m2 | 730W / m2 | 650W / m2 | 650W / m2 | 480W / m2 |
| Average power consumption | 245W / m2 | 245W / m2 | 220W / m2 | 220W / m2 | 160W / m2 |
| Frame Rate | ≥ 60 HZ | ||||
| Refresh Rate | 1920-3840 HZ | ||||
| Control Distance | Cable: 100m, Optical Fiber: 10 KM | ||||
| Way to Control | Synchronous or asynchronous | ||||
| Brightness Adjustment Range | 0-100 Stepless Adjustment | ||||
| Color Temperature | 2000K-12500K Adjustable | ||||
| Continuous Operation Time | ≥ 72h | ||||
| Expected LED Lifetime (MAX): | > 100,000 hours | ||||
| IP Rating | IP20 | ||||
| Operating Temperature | -20 deg.C to 50 deg.c | ||||
| Operating Humidity | 10%-80% RH No Condensation | ||||
| Storage Temperature | -20 deg.c to 60 deg.c | ||||
| Operating Voltage | DC 4.5-5V | ||||
| Power Requirement | AC: 220/110 x (1±10%) V 50x (1±5%) Hz | ||||
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |||||
Related products (4)
P4 led panel price indoor is 7.5 USD/pcs to 37 USD/pcs, outdoor is 11 USD/pcs to 66USD/pcs
P4 LED screen is an LED display with a pixel pitch of 4mm, including two models: an indoor pixel pitch of 4mm and an outdoor pixel pitch of 4mm.
The P4 LED screen price is 370USD/sqm to 750 USD/sqm for indoor,
500 USD/SQM to 998 USD/SQM for outdoor










