P3.076 indoor fixed led display
P3 indoor LED display is a kind of LED display widely used in indoor applications. There are two types of LED modules used, one is 192mmx192mm, the cabinet size can be 576x576mm, and the other is 320x160mm, the cabinet size can be 640x640mm or 640x480mm. It has the features of high precision, high refresh rate, high resolution, and so on, which makes the LED screen video clear and vivid, giving the audience a good watching experience.
- Pixel pitch: 3.076mm
- Resolution: 105, 625 dots/sqm
- LED module: 320x160mm;
- Drive model: 1/26 scan;
- Cabinet size: 640x640mm or 640x480mm
- Ultra-thin and ultra-light
- High precision
Feature

HUB
The LED module uses no flat cable and no DC5v line connection, which makes it very convenient to install the LED modules. You only need to align the LED module to adsorb it on the cabinet, simplifying the installation process.
Floor installation
Different floor-mounted installation structures can be designed according to your requirements, so you don’t need to make the installation structure on-site. It can work normally as long as it is powered on, making your operation more convenient


Poster led
This not only can make the whole big LED screen for rental or fixed, but it also can install as the poster led screen, this led screen with the wheel, so you can push them at any time when you need it.
Parameter
- p3.076 indoor led display
- IF series indoor led display
| Model No. | IF3.076 |
| Pixel Pitch | 3.076 mm |
| Pixel Structure | 3 IN 1 SMD |
| Pixel Density | 105,625 pixel/m2 |
| Module Resolution | 104×52 |
| Module Size (W X H) | 320×160 mm |
| White Balance Brightness | ≥800cd / m2 |
| Horizontal Viewing Angle | 140 Deg |
| Vertical Viewing Angle | 140 Deg |
| Brightness Uniformity | ≥ 97% |
| Contrast Ratio | ≥ 5000: 1 |
| Single processing bits | 16 bits*3 |
| Gray scale | 12-16 Bit |
| Drive Model | 1/26 scan |
| Maximum power consumption | 650W / m2 |
| Average power consumption | 220W / m2 |
| Frame Rate | ≥ 60 HZ |
| Refresh Rate | 1920-3840 HZ |
| Control Distance | Cable: 100m, Optical Fiber: 10 KM |
| Way to Control | Synchronous or asynchronous |
| Brightness Adjustment Range | 0-100 Stepless Adjustment |
| Color Temperature | 2000K-12500K Adjustable |
| Continuous Operation Time | ≥ 72h |
| Expected LED Lifetime (MAX): | > 100,000 hours |
| IP Rating | IP20 |
| Operating Temperature | -20 deg.C to 50 deg.c |
| Operating Humidity | 10%-80% RH No Condensation |
| Storage Temperature | -20 deg.c to 60 deg.c |
| Operating Voltage | DC 4.5-5V |
| Power Requirement | AC: 220/110 x (1±10%) V 50x (1±5%) Hz |
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |
| Model No. | IF2 | IF2.5 | IF3.076 | IF4 | IF5 |
| Pixel Pitch | 2.0 mm | 2.5 mm | 3.076 mm | 4 mm | 5 mm |
| Pixel Structure | 3 IN 1 SMD | 3 IN 1 SMD | 3 IN 1 SMD | 3 IN 1 SMD | 3 IN 1 SMD |
| Pixel Density | 250,000 pixel/m2 | 160,000 pixel/m2 | 105,625 pixel/m2 | 62,500 pixel/m2 | 40,000 pixel m2 |
| Module Resolution | 160×80 | 128×64 | 104×52 | 80×40 | 80×40 |
| Module Size (W X H) | 320×160 mm | 320×160 mm | 320×160 mm | 320×160 mm | 320×160 mm |
| White Balance Brightness | ≥800cd / m2 | ≥800cd / m2 | ≥800cd / m2 | ≥800cd / m2 | ≥800cd / m2 |
| Horizontal Viewing Angle | 140 Deg | 140 Deg | 140 Deg | 140 Deg | 140 Deg |
| Vertical Viewing Angle | 140 Deg | 140 Deg | 140 Deg | 140 Deg | 140 Deg |
| Brightness Uniformity | ≥ 97% | ≥ 97% | ≥ 97% | ≥ 97% | ≥ 97% |
| Contrast Ratio | ≥ 5000: 1 | ≥ 5000: 1 | ≥ 5000: 1 | ≥ 5000: 1 | ≥ 5000: 1 |
| Single processing bits | 16 bits*3 | 16 bits*3 | 16 bits*3 | 16 bits*3 | 16 bits*3 |
| Gray scale | 12-16 Bit | 12-16 Bit | 12-16 Bit | 12-16 Bit | 12-16 Bit |
| Drive Model | 1/40 scan | 1/32 scan | 1/26 scan | 1/20 scan | 1/16 scan |
| Maximum power consumption | 730W / m2 | 730W / m2 | 650W / m2 | 650W / m2 | 480W / m2 |
| Average power consumption | 245W / m2 | 245W / m2 | 220W / m2 | 220W / m2 | 160W / m2 |
| Frame Rate | ≥ 60 HZ | ||||
| Refresh Rate | 1920-3840 HZ | ||||
| Control Distance | Cable: 100m, Optical Fiber: 10 KM | ||||
| Way to Control | Synchronous or asynchronous | ||||
| Brightness Adjustment Range | 0-100 Stepless Adjustment | ||||
| Color Temperature | 2000K-12500K Adjustable | ||||
| Continuous Operation Time | ≥ 72h | ||||
| Expected LED Lifetime (MAX): | > 100,000 hours | ||||
| IP Rating | IP20 | ||||
| Operating Temperature | -20 deg.C to 50 deg.c | ||||
| Operating Humidity | 10%-80% RH No Condensation | ||||
| Storage Temperature | -20 deg.c to 60 deg.c | ||||
| Operating Voltage | DC 4.5-5V | ||||
| Power Requirement | AC: 220/110 x (1±10%) V 50x (1±5%) Hz | ||||
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | |||||
Related products (4)
P3 indoor led display is 410 USD/sqm to 900USD/sqm










