LFI Series Indoor LED Display
The indoor sheet metal LED display is the cost-effective indoor fixed-mount LED display screen solution, Moreover, it is a product that can flexibly customize the cabinet size according to the size of the LED module, if you have this requirement, it is your ideal choice.
- Suitable for any dot pitch model;
- Available in iron and aluminum;
- You can choose front or rear maintenance;
- The box shape can be customized, such as right angle, arc, cylindrical, wavy, etc.;
- The box size is a multiple of the LED module and can be customized
- Can be without the door to save costs
Feature

Customizable
Sheet metal cabinets can be customized and processed into any shape and structure you need according to your needs. For example, square columns, cylinders, 3D curved screens, disc LED screens, spherical screens, and other special-shaped cabinet structures.
Front & Rear Maintenance
The cabinets can be front and rear maintenance, you can choose one method that most suits you according to your needs, this will give you more choices when you buy the LED screen.


Save cost
This is a classic old model, which can save you money, and it has also been proven over time and has stable quality.
Parameter
- Indoor sheet metal led display
| Items | P2mm | P2.5mm | P3mm | P4mm | P4mm | P5mm |
| Pixel | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Configuration | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 |
| Pixel Pitch | 2mm | 2.5mm | 3mm | 4mm | 4mm | 5mm |
| Pixel Density | 250,000 | 160,000 | 111,111 | 62,500 | 62,500 | 40,000 |
| Module Size(mm) | 320×160 | 320×160 | 192×192 | 256×128 | 320×160 | 320×160 |
| Pixels/Module | 160×80 | 128×64 | 64×64 | 64×32 | 80×40 | 64×32 |
| Cabinet Size(mm) | 640×640 | 640×640 | 768×768 | 1024×1024 | 1280×960 | 1280×960 |
| Pixels/Cabinet | 320×320 | 256×256 | 256×256 | 256×256 | 320×240 | 256×192 |
| Cabinet Weight | 12.5KG | 12.5KG | 18KG | 32KG | 38KG | 38KG |
| Brightness | ≥800cd/㎡ | 800~1200nit | 800~1000nit | 800~1000nit | 800~1000nit | 800cd/㎡ |
| Viewing Distance | >2m | >2.5m | >3m | >4m | >4m | >5m |
| Power Consumption | Max: 600 | Max: 500 | Max: 800 | Max: 600 | Max: 730 | Max: 480 |
| (W/㎡) | Ave: 200 | Ave: 170 | Ave: 270 | Ave: 200 | Ave: 240 | Ave: 160 |
| Driver Mode | 1/40 scan | 1/32 scan | 1/32 scan | 1/16 scan | 1/20 scan | 1/16 scan |
| Cabinet Material | sheet metal iron or aluminum | |||||
| Refresh Rate | 300-3000HZ adjustable | |||||
| LED Life | 100,000 hours | |||||
| Supply Voltage | AC220V/50HZ; AC110V/60HZ | |||||
| Operating Temperature | -20℃ ~ +40℃ | |||||
| Operating Humidity | 10% – 90% | |||||
| Viewing Angle | H: 120°; V: 120° | |||||
| Gray Scale | Red, Green and Blue each 16K | |||||
| Display Color | 4096 Billion | |||||
| IP Rating | IP20 | |||||
| Display Capability | Text, Graph and Video | |||||
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to RGBLEDWORLD. | ||||||











