Grille SMD led display
The grille SMD LED display is a grille-shaped display composed of light bars. This LED display is mainly used on outdoor walls, glass curtain walls, building tops, and sightseeing lifts. The leap-forward design of the grille screen breaks many restrictions for the traditional LED screens on building walls. The hollow design gives it higher heat dissipation performance and better resistance to wind resistance.
- Hollow design
- High heat dissipation
- Better resistance
- Lightweight and ultra-thin
- Protective mask
- Remote control
- Front or back service repair method
Feature

Glue in power supply
We will make the glue in the power supply that can waterproof, which prolongs the time of the power supply and makes the led screen more stable.
DC5V line
We use the DC5V line with the 12AWG, which can operate in extreme weather and can stand high temperatures even 200.


Front service installment
They can be installed from the front which solves the problems if the back does not have enough space.
Back service installment
The installment is effortless, this can save you time cost, improve your working efficiency.


Glue on the moduels
The front of the modules has been glued, which is waterproof, can protect the led screen well.
Parameter
- SMD grille led display
| Name | Specification | |||||||||||||||
| Type | SMD 7.81- 15.6 | SMD 15.6- 15.6 | SMD 15.6-3125 | SMD 3125-31.25 | ||||||||||||
| Color | Full color | Full color | Full color | Full color | ||||||||||||
| Pixel density | W7.81mm*H15.625mm | W15.625mm*H15.625mm | W15.625mm*H3125mm | W31.25mm*H3125mm | ||||||||||||
| Lamp | Nationstar SDM3535 (1R1G1B) | Nationstar SDM3535 (1R1G1B) | Nationstar SDM3535 (1R1G1B) | Nationstar SDM3535 (1R1G1B) | ||||||||||||
| Encapsulation mode | SMD | SMD | SMD | SMD | ||||||||||||
| Pixel dot//m2 | 8192 | 4096 | 2084 | 102^ | ||||||||||||
| Best viewing distance(M) | 8M-47M | 15M-75M | 15M- 125M | 32M- 125M | ||||||||||||
| Transmittance | <40% | <40% | <75% | <75% | ||||||||||||
| Max power consumption/ m2 | 750W | 720W | 600W | 400W | ||||||||||||
| Average power consumption/ m2 | 250W | 250W | 200W | 150W | ||||||||||||
| Cabient size (mm) | W5000*H1000*D62mm | W5000*H1000*D62mm | W5000*H1000*D62mm | W5000*H1000*D62mm | ||||||||||||
| Cabinet resolution | 128* 32 | 64* 32 | 64*16 | 32*16 | ||||||||||||
| Scan mode | 1/4 | static | static | static | ||||||||||||
| Brightness | 6000CD/m2 | 6000CD/m2 | 40000CD/m2 | 2500CD/m2 | ||||||||||||
| Refresh rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz | ||||||||||||
| Encapsulation mode | Silicone encapsulation | Silicone encapsulation | Silicone encapsulation | Silicone encapsulation | ||||||||||||
| Waterproof grade | IP65 | IP65 | IP65 | IP65 | ||||||||||||
| Gray scale | 12bit | 12bit | 12bit | 12bit | ||||||||||||
| Brightness adjustment | 256 level | 256 level | 256 level | 256 level | ||||||||||||
| Material | Aluminum frame + light bar | Aluminum frame + light bar | Aluminum frame + light bar | Aluminum frame + light bar | ||||||||||||
| Power supply | PFC | PFC | PFC | PFC | ||||||||||||
| Input voltage | AC110-240V 50Hz | AC110-240V 50Hz | AC110-240V 50Hz | AC110-240V 50Hz | ||||||||||||
| Working enviroment | -20 ~ 50°C | -20 ~ 50°C | -20 ~ 50°C | -20 ~ 50°C | ||||||||||||
| Installation method | Front or back service | Front or back service | Front or back service | Front or back service | ||||||||||||
| Warranty | 2 years | 2 years | 2 years | 2 years | ||||||||||||
| LED life span | >100000h | >100000h | >100000h | >100000h | ||||||||||||
| Dissipation | Aluminum alloy natural heat dissipation | Aluminum alloy natural heat dissipation | Aluminum alloy natural heat dissipation | Aluminum alloy natural heat dissipation | ||||||||||||
| Appearance | Aluminum alloy electrostatic spraying | Aluminum alloy electrostatic spraying | Aluminum alloy electrostatic spraying | Aluminum alloy electrostatic spraying | ||||||||||||
| Cabinet weight | 9kg | 8.5kg | 6kg | 5.5kg | ||||||||||||











